
Max Strus
Active · Guard-Forward · #2
Height: 6'5"
Weight: 215 lbs
Age: 30
Born: March 28, 1996
Draft: Undrafted
Country: USA
School: DePaul
Career: 2019–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 22.0 | 9.8 | 4.0 | 4.0 | 0.5 | 0.0 | 0.5 | 3.5 | 9.8 | .359 | 2.3 | 7.5 | .300 | 0.5 | 0.8 | .667 | |
| 2025-26 | 12 | 24.0 | 11.2 | 5.4 | 2.0 | 0.3 | 0.0 | 0.8 | 3.9 | 8.8 | .443 | 2.8 | 6.8 | .402 | 0.6 | 0.8 | .778 | |
| 2024-25 | 50 | 25.5 | 9.4 | 4.3 | 3.2 | 0.5 | 0.2 | 1.1 | 3.3 | 7.5 | .442 | 2.3 | 5.9 | .386 | 0.6 | 0.7 | .824 | |
| 2023-24 | 70 | 32.0 | 12.2 | 4.8 | 4.0 | 0.9 | 0.4 | 1.6 | 4.3 | 10.4 | .418 | 2.4 | 6.8 | .351 | 1.1 | 1.4 | .794 | |
| 2022-23 | 80 | 28.4 | 11.5 | 3.2 | 2.1 | 0.5 | 0.2 | 0.9 | 4.1 | 9.9 | .410 | 2.5 | 7.0 | .350 | 1.0 | 1.1 | .876 | |
| 2021-22 | 68 | 23.3 | 10.6 | 3.0 | 1.4 | 0.4 | 0.2 | 0.8 | 3.7 | 8.3 | .441 | 2.7 | 6.5 | .410 | 0.6 | 0.8 | .792 | |
| 2020-21 | 39 | 13.0 | 6.1 | 1.1 | 0.6 | 0.3 | 0.1 | 0.2 | 2.2 | 4.8 | .455 | 1.3 | 3.8 | .338 | 0.4 | 0.6 | .667 | |
| 2019-20 | 2 | 3.1 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | .667 | 0.0 | 0.5 | .000 | 0.5 | 0.5 | 1.000 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 8 | 325 | 25.4 | 10.4 | 3.5 | 2.4 | 0.5 | 0.2 | 1.0 | 3.7 | 8.6 | .427 | 2.3 | 6.3 | .374 | 0.8 | 1.0 | .811 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .483 | .474 | .183 | .083 | 113.1 | 123.1 | -10.0 | .267 | .086 | |
| 2025-26 | .612 | .599 | .170 | .088 | 117.6 | 117.3 | 0.3 | .113 | .108 | |
| 2024-25 | .602 | .594 | .143 | .083 | 120.1 | 112.2 | 7.9 | .157 | .081 | |
| 2023-24 | .554 | .533 | .167 | .081 | 115.3 | 109.7 | 5.6 | .166 | .074 | |
| 2022-23 | .554 | .535 | .170 | .073 | 109.3 | 113.1 | -3.8 | .115 | .058 | |
| 2021-22 | .613 | .602 | .177 | .086 | 113.7 | 108.1 | 5.6 | .086 | .065 | |
| 2020-21 | .602 | .588 | .179 | .072 | 109.4 | 113.6 | -4.2 | .074 | .043 | |
| 2019-20 | .727 | .667 | .158 | .123 | 193.3 | 87.5 | 105.8 | .000 | .063 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | L | 22 | 12 | 3 | 3 | 0 | 0 | 0 | -13 | |
| Nov 8 | W | 19 | 7 | 4 | 2 | 0 | 0 | 0 | 17 | |
| Nov 4 | L | 23 | 9 | 5 | 5 | 1 | 0 | 1 | -19 | |
| Nov 2 | L | 23 | 11 | 4 | 6 | 1 | 0 | 1 | 2 | |
| Apr 12 | W | 18 | 10 | 5 | 2 | 0 | 0 | 1 | 7 | |
| Apr 10 | L | 23 | 2 | 4 | 0 | 0 | 0 | 0 | -30 | |
| Apr 8 | W | 21 | 8 | 2 | 2 | 0 | 0 | 1 | -2 | |
| Apr 5 | W | 31 | 4 | 7 | 5 | 0 | 0 | 0 | -8 | |
| Apr 2 | W | 28 | 24 | 5 | 2 | 0 | 0 | 2 | 17 | |
| Mar 31 | L | 23 | 11 | 3 | 1 | 0 | 0 | 0 | -10 | |
| Mar 27 | W | 23 | 29 | 8 | 1 | 0 | 0 | 1 | 22 | |
| Mar 24 | W | 27 | 11 | 3 | 3 | 1 | 0 | 0 | 13 | |
| Mar 21 | W | 24 | 5 | 8 | 2 | 0 | 0 | 1 | -6 | |
| Mar 19 | W | 24 | 0 | 6 | 1 | 2 | 0 | 1 | -7 | |
| Mar 17 | W | 23 | 6 | 6 | 4 | 0 | 0 | 1 | 1 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%