
P.J. Washington
Active · Forward · #25
Height: 6'7"
Weight: 230 lbs
Age: 28
Born: August 23, 1998
Draft: 2019 Round 1, Pick 12
Country: USA
School: Kentucky
Career: 2019–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 33.7 | 14.6 | 7.5 | 1.2 | 0.7 | 1.0 | 1.6 | 4.7 | 11.5 | .409 | 2.4 | 6.6 | .356 | 2.8 | 3.9 | .721 | |
| 2025-26 | 56 | 31.0 | 14.2 | 7.0 | 1.8 | 1.0 | 1.1 | 1.7 | 5.3 | 11.8 | .450 | 1.4 | 4.2 | .325 | 2.2 | 3.3 | .687 | |
| 2024-25 | 57 | 32.2 | 14.7 | 7.8 | 2.3 | 1.1 | 1.1 | 2.1 | 5.3 | 11.7 | .453 | 1.6 | 4.2 | .381 | 2.5 | 3.5 | .722 | |
| 2023-24 | 73 | 30.4 | 12.9 | 5.6 | 1.9 | 1.0 | 0.8 | 1.3 | 4.8 | 11.1 | .436 | 1.8 | 5.7 | .320 | 1.4 | 2.0 | .683 | |
| 2022-23 | 73 | 32.6 | 15.7 | 4.9 | 2.4 | 0.9 | 1.1 | 1.5 | 5.9 | 13.4 | .444 | 2.0 | 5.9 | .348 | 1.7 | 2.4 | .730 | |
| 2021-22 | 65 | 27.2 | 10.3 | 5.2 | 2.3 | 0.9 | 0.9 | 1.3 | 3.8 | 8.2 | .470 | 1.7 | 4.6 | .365 | 0.9 | 1.2 | .716 | |
| 2020-21 | 64 | 30.5 | 12.9 | 6.5 | 2.5 | 1.1 | 1.2 | 2.0 | 4.7 | 10.7 | .440 | 1.8 | 4.5 | .386 | 1.7 | 2.3 | .745 | |
| 2019-20 | 58 | 30.3 | 12.2 | 5.4 | 2.1 | 0.9 | 0.8 | 1.6 | 4.6 | 10.2 | .455 | 1.5 | 4.0 | .374 | 1.5 | 2.3 | .647 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 8 | 457 | 30.7 | 13.3 | 6.0 | 2.2 | 1.0 | 1.0 | 1.6 | 4.9 | 11.1 | .445 | 1.7 | 4.8 | .355 | 1.7 | 2.4 | .702 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .552 | .512 | .182 | .084 | 112.0 | 114.7 | -2.7 | .049 | .107 | |
| 2025-26 | .536 | .508 | .194 | .093 | 107.0 | 114.4 | -7.3 | .082 | .105 | |
| 2024-25 | .555 | .521 | .198 | .097 | 114.2 | 113.2 | 1.1 | .098 | .115 | |
| 2023-24 | .538 | .518 | .185 | .079 | 112.8 | 115.6 | -2.8 | .087 | .091 | |
| 2022-23 | .543 | .520 | .200 | .083 | 107.5 | 114.8 | -7.2 | .107 | .071 | |
| 2021-22 | .590 | .573 | .154 | .085 | 115.0 | 111.5 | 3.5 | .112 | .092 | |
| 2020-21 | .551 | .522 | .191 | .089 | 110.4 | 109.8 | 0.6 | .120 | .103 | |
| 2019-20 | .544 | .528 | .184 | .083 | 103.9 | 110.1 | -6.3 | .115 | .087 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | W | 35 | 13 | 9 | 1 | 2 | 2 | 2 | -2 | |
| Nov 8 | W | 25 | 6 | 5 | 0 | 1 | 1 | 2 | 17 | |
| Nov 6 | W | 33 | 26 | 6 | 1 | 1 | 1 | 0 | 9 | |
| Nov 4 | L | 39 | 21 | 10 | 3 | 0 | 1 | 1 | 0 | |
| Nov 2 | L | 38 | 12 | 5 | 1 | 2 | 0 | 2 | -13 | |
| Oct 30 | W | 34 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | |
| Oct 28 | W | 27 | 18 | 9 | 0 | 0 | 1 | 1 | 2 | |
| Oct 26 | W | 41 | 20 | 9 | 2 | 2 | 1 | 3 | 5 | |
| Oct 24 | L | 36 | 12 | 4 | 2 | 0 | 0 | 0 | -18 | |
| Oct 23 | W | 33 | 20 | 13 | 0 | 0 | 3 | 2 | -4 | |
| Oct 21 | L | 31 | 10 | 4 | 2 | 0 | 1 | 4 | -27 | |
| Apr 5 | W | 30 | 15 | 6 | 0 | 0 | 0 | 2 | -2 | |
| Mar 27 | W | 27 | 5 | 5 | 0 | 0 | 0 | 1 | -7 | |
| Mar 25 | L | 31 | 19 | 15 | 1 | 0 | 1 | 0 | -3 | |
| Mar 23 | L | 34 | 9 | 3 | 2 | 3 | 0 | 0 | 2 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%