
Paul Reed
Active · Forward · #7
Height: 6'9"
Weight: 210 lbs
Age: 27
Born: June 14, 1999
Draft: 2020 Round 2, Pick 58
Country: USA
School: DePaul
Career: 2020–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 27.0 | 11.5 | 7.7 | 2.2 | 1.0 | 0.8 | 1.9 | 4.8 | 8.5 | .564 | 0.5 | 0.8 | .556 | 1.5 | 2.3 | .640 | |
| 2025-26 | 65 | 13.9 | 7.8 | 4.5 | 1.2 | 0.9 | 0.9 | 0.9 | 3.2 | 5.2 | .617 | 0.2 | 0.6 | .325 | 1.1 | 1.7 | .664 | |
| 2024-25 | 45 | 9.7 | 4.1 | 2.7 | 1.0 | 0.9 | 0.6 | 0.6 | 1.6 | 3.2 | .507 | 0.2 | 0.6 | .286 | 0.7 | 0.9 | .762 | |
| 2023-24 | 82 | 19.4 | 7.3 | 6.0 | 1.3 | 0.8 | 1.0 | 0.8 | 3.2 | 5.9 | .540 | 0.3 | 0.7 | .368 | 0.7 | 1.0 | .718 | |
| 2022-23 | 69 | 10.9 | 4.2 | 3.8 | 0.4 | 0.7 | 0.7 | 0.7 | 1.8 | 3.0 | .593 | 0.0 | 0.1 | .167 | 0.6 | 0.7 | .745 | |
| 2021-22 | 38 | 8.0 | 3.1 | 2.4 | 0.4 | 0.9 | 0.4 | 0.3 | 1.4 | 2.5 | .563 | 0.1 | 0.2 | .250 | 0.2 | 0.4 | .429 | |
| 2020-21 | 26 | 6.8 | 3.4 | 2.3 | 0.5 | 0.4 | 0.5 | 0.5 | 1.6 | 3.0 | .538 | 0.0 | 0.2 | .000 | 0.2 | 0.3 | .500 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 7 | 336 | 13.3 | 5.7 | 4.2 | 0.9 | 0.8 | 0.8 | 0.7 | 2.4 | 4.3 | .566 | 0.2 | 0.5 | .368 | 0.7 | 1.0 | .701 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .604 | .590 | .178 | .108 | 113.6 | 99.8 | 13.8 | .120 | .133 | |
| 2025-26 | .656 | .636 | .200 | .153 | 112.5 | 104.4 | 8.1 | .134 | .159 | |
| 2024-25 | .570 | .535 | .179 | .115 | 111.3 | 105.7 | 5.6 | .141 | .142 | |
| 2023-24 | .576 | .561 | .156 | .104 | 116.3 | 112.0 | 4.2 | .095 | .154 | |
| 2022-23 | .635 | .596 | .152 | .106 | 111.0 | 111.5 | -0.4 | .051 | .176 | |
| 2021-22 | .579 | .573 | .151 | .105 | 107.7 | 113.9 | -6.2 | .081 | .150 | |
| 2020-21 | .543 | .538 | .208 | .132 | 107.5 | 96.3 | 11.2 | .107 | .159 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | W | 38 | 13 | 11 | 3 | 0 | 0 | 2 | 25 | |
| Nov 9 | W | 21 | 4 | 10 | 2 | 1 | 3 | 2 | 2 | |
| Nov 8 | L | 20 | 8 | 10 | 0 | 0 | 0 | 2 | -8 | |
| Nov 4 | L | 30 | 8 | 7 | 4 | 1 | 0 | 2 | 7 | |
| Nov 2 | W | 28 | 11 | 5 | 4 | 2 | 2 | 1 | 23 | |
| Oct 30 | W | 31 | 12 | 4 | 1 | 1 | 0 | 2 | -1 | |
| Oct 28 | W | 38 | 16 | 4 | 0 | 3 | 1 | 3 | 6 | |
| Oct 27 | L | 26 | 22 | 9 | 3 | 2 | 1 | 2 | 7 | |
| Oct 25 | W | 23 | 8 | 8 | 2 | 0 | 2 | 3 | 6 | |
| Oct 23 | W | 26 | 19 | 11 | 3 | 0 | 0 | 0 | 4 | |
| Oct 20 | W | 17 | 6 | 6 | 2 | 1 | 0 | 2 | 12 | |
| Apr 12 | W | 22 | 26 | 6 | 3 | 3 | 3 | 0 | 28 | |
| Apr 10 | W | 10 | 4 | 7 | 0 | 0 | 0 | 1 | 6 | |
| Apr 8 | W | 10 | 10 | 3 | 1 | 0 | 1 | 0 | 4 | |
| Apr 6 | L | 19 | 9 | 6 | 2 | 0 | 1 | 1 | -24 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%