
Precious Achiuwa
Active · Forward · #9
Height: 6'8"
Weight: 243 lbs
Age: 27
Born: September 19, 1999
Draft: 2020 Round 1, Pick 20
Country: Nigeria
School: Memphis
Career: 2020–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 26.2 | 10.4 | 6.4 | 1.1 | 1.3 | 1.1 | 1.2 | 4.5 | 8.4 | .533 | 0.4 | 1.0 | .364 | 1.1 | 2.2 | .500 | |
| 2025-26 | 73 | 23.9 | 10.1 | 6.7 | 1.4 | 0.9 | 0.7 | 0.9 | 4.3 | 8.2 | .528 | 0.4 | 1.3 | .278 | 1.1 | 1.9 | .554 | |
| 2024-25 | 57 | 20.5 | 6.6 | 5.6 | 1.0 | 0.8 | 0.7 | 0.8 | 2.9 | 5.7 | .502 | 0.2 | 0.6 | .278 | 0.7 | 1.2 | .594 | |
| 2023-24 | 74 | 21.9 | 7.6 | 6.6 | 1.3 | 0.6 | 0.9 | 1.1 | 3.2 | 6.3 | .501 | 0.4 | 1.3 | .268 | 0.9 | 1.5 | .616 | |
| 2022-23 | 55 | 20.7 | 9.2 | 6.0 | 0.9 | 0.6 | 0.5 | 1.1 | 3.6 | 7.3 | .485 | 0.5 | 2.0 | .269 | 1.6 | 2.3 | .702 | |
| 2021-22 | 73 | 23.6 | 9.1 | 6.5 | 1.1 | 0.5 | 0.6 | 1.2 | 3.6 | 8.3 | .439 | 0.8 | 2.1 | .359 | 1.1 | 1.8 | .595 | |
| 2020-21 | 61 | 12.1 | 5.0 | 3.4 | 0.5 | 0.3 | 0.5 | 0.7 | 2.0 | 3.7 | .544 | 0.0 | 0.0 | .000 | 0.9 | 1.8 | .509 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 7 | 404 | 20.8 | 8.1 | 5.9 | 1.1 | 0.6 | 0.7 | 1.0 | 3.3 | 6.7 | .497 | 0.4 | 1.2 | .321 | 1.0 | 1.8 | .595 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .555 | .554 | .165 | .095 | 104.2 | 118.2 | -14.0 | .063 | .124 | |
| 2025-26 | .559 | .551 | .172 | .102 | 110.9 | 118.1 | -7.2 | .082 | .139 | |
| 2024-25 | .530 | .517 | .143 | .092 | 110.2 | 111.4 | -1.2 | .065 | .135 | |
| 2023-24 | .546 | .529 | .158 | .095 | 111.2 | 112.3 | -1.0 | .088 | .145 | |
| 2022-23 | .553 | .521 | .190 | .100 | 114.0 | 115.6 | -1.6 | .063 | .144 | |
| 2021-22 | .500 | .486 | .180 | .089 | 108.7 | 106.7 | 1.9 | .072 | .128 | |
| 2020-21 | .557 | .544 | .184 | .086 | 102.0 | 109.2 | -7.2 | .064 | .136 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | L | 14 | 10 | 3 | 0 | 1 | 0 | 0 | -9 | |
| Nov 8 | L | 36 | 7 | 14 | 2 | 0 | 1 | 6 | -6 | |
| Nov 6 | L | 22 | 9 | 4 | 0 | 0 | 2 | 0 | -13 | |
| Nov 4 | L | 17 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Nov 2 | W | 27 | 6 | 10 | 3 | 2 | 2 | 1 | 15 | |
| Oct 31 | L | 25 | 6 | 5 | 1 | 1 | 2 | 3 | -33 | |
| Oct 29 | L | 41 | 24 | 9 | 2 | 4 | 0 | 1 | 1 | |
| Oct 27 | L | 14 | 4 | 1 | 0 | 0 | 0 | 0 | -18 | |
| Oct 25 | L | 39 | 12 | 10 | 0 | 2 | 3 | 0 | -8 | |
| Oct 23 | L | 26 | 14 | 6 | 1 | 2 | 0 | 1 | -14 | |
| Oct 21 | L | 29 | 15 | 5 | 2 | 2 | 0 | 1 | -3 | |
| Apr 12 | L | 35 | 27 | 11 | 4 | 0 | 1 | 2 | -1 | |
| Apr 10 | W | 25 | 5 | 6 | 4 | 2 | 1 | 1 | -12 | |
| Apr 7 | L | 34 | 13 | 6 | 4 | 0 | 1 | 2 | 3 | |
| Apr 5 | L | 20 | 8 | 5 | 0 | 0 | 0 | 1 | -22 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%