
Ryan Kalkbrenner
Active · Center · #11
Height: 7'1"
Weight: 256 lbs
Age: 24
Born: January 17, 2002
Draft: 2025 Round 2, Pick 34
Country: USA
School: Creighton
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 18.6 | 4.6 | 5.4 | 1.5 | 0.3 | 1.3 | 1.2 | 1.8 | 2.5 | .700 | 0.0 | 0.0 | .000 | 1.1 | 1.2 | .929 | |
| 2025-26 | 69 | 21.4 | 7.6 | 5.5 | 0.8 | 0.5 | 1.5 | 0.9 | 3.2 | 4.2 | .753 | 0.0 | 0.1 | .000 | 1.2 | 1.7 | .716 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 81 | 21.0 | 7.2 | 5.5 | 0.9 | 0.5 | 1.5 | 0.9 | 3.0 | 3.9 | .758 | 0.0 | 0.1 | .000 | 1.2 | 1.6 | .729 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .760 | .700 | .093 | .102 | 112.5 | 107.3 | 5.2 | .114 | .143 | |
| 2025-26 | .768 | .753 | .113 | .108 | 112.3 | 111.2 | 1.1 | .053 | .121 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | L | 16 | 2 | 6 | 1 | 0 | 1 | 0 | -9 | |
| Nov 9 | W | 35 | 8 | 15 | 3 | 1 | 3 | 2 | 20 | |
| Nov 6 | L | 21 | 4 | 5 | 0 | 0 | 0 | 2 | -15 | |
| Nov 4 | L | 19 | 6 | 4 | 2 | 0 | 1 | 2 | 8 | |
| Nov 2 | L | 16 | 4 | 6 | 0 | 0 | 2 | 2 | -9 | |
| Oct 31 | L | 19 | 6 | 3 | 4 | 1 | 1 | 1 | 5 | |
| Oct 30 | L | 15 | 2 | 4 | 0 | 1 | 0 | 0 | -11 | |
| Oct 28 | L | 13 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| Oct 26 | W | 13 | 6 | 4 | 1 | 0 | 0 | 0 | 7 | |
| Oct 24 | W | 23 | 6 | 5 | 2 | 0 | 2 | 1 | 17 | |
| Oct 23 | L | 19 | 6 | 7 | 1 | 0 | 2 | 1 | -13 | |
| Oct 21 | W | 14 | 4 | 5 | 3 | 0 | 2 | 1 | 22 | |
| Apr 12 | W | 21 | 9 | 5 | 2 | 1 | 1 | 1 | 13 | |
| Apr 10 | L | 23 | 4 | 4 | 1 | 0 | 1 | 2 | -12 | |
| Apr 7 | L | 15 | 4 | 3 | 0 | 0 | 1 | 0 | 7 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%