
Scoot Henderson
Active · Guard · #00
Height: 6'3"
Weight: 207 lbs
Age: 22
Born: February 3, 2004
Draft: 2023 Round 1, Pick 3
Country: USA
School: NBA G League Ignite
Career: 2021–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 22.1 | 8.6 | 1.9 | 1.5 | 0.5 | 0.1 | 2.2 | 2.6 | 8.3 | .313 | 1.0 | 4.3 | .235 | 2.4 | 3.1 | .784 | |
| 2025-26 | 30 | 24.9 | 14.2 | 2.7 | 3.7 | 0.9 | 0.3 | 2.4 | 4.8 | 11.4 | .418 | 1.9 | 5.4 | .352 | 2.8 | 3.3 | .840 | |
| 2024-25 | 66 | 26.7 | 12.7 | 3.0 | 5.1 | 1.0 | 0.2 | 2.7 | 4.3 | 10.4 | .419 | 1.6 | 4.5 | .354 | 2.4 | 3.1 | .767 | |
| 2023-24 | 62 | 28.5 | 14.0 | 3.1 | 5.4 | 0.8 | 0.2 | 3.4 | 5.0 | 12.9 | .385 | 1.4 | 4.3 | .325 | 2.7 | 3.3 | .819 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 4 | 170 | 26.7 | 13.1 | 2.9 | 4.7 | 0.9 | 0.2 | 2.9 | 4.5 | 11.3 | .399 | 1.5 | 4.6 | .336 | 2.6 | 3.2 | .804 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .445 | .374 | .221 | .014 | 103.4 | 106.9 | -3.5 | .107 | .041 | |
| 2025-26 | .552 | .501 | .246 | .086 | 112.2 | 109.0 | 3.2 | .231 | .050 | |
| 2024-25 | .540 | .496 | .220 | .084 | 112.5 | 113.7 | -1.3 | .274 | .054 | |
| 2023-24 | .488 | .440 | .260 | .067 | 106.5 | 119.6 | -13.0 | .300 | .054 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | W | 23 | 11 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Nov 11 | W | 19 | 5 | 2 | 2 | 0 | 0 | 2 | -3 | |
| Nov 10 | W | 23 | 11 | 1 | 4 | 0 | 0 | 1 | 2 | |
| Nov 7 | L | 24 | 13 | 2 | 1 | 1 | 1 | 1 | -23 | |
| Nov 6 | L | 23 | 2 | 2 | 0 | 0 | 0 | 5 | -2 | |
| Nov 4 | W | 22 | 9 | 2 | 1 | 0 | 0 | 1 | -8 | |
| Nov 2 | W | 26 | 8 | 2 | 2 | 1 | 0 | 1 | 4 | |
| Oct 31 | W | 31 | 14 | 3 | 1 | 3 | 0 | 4 | -5 | |
| Oct 29 | L | 19 | 9 | 4 | 0 | 0 | 0 | 2 | -6 | |
| Oct 27 | W | 17 | 2 | 2 | 3 | 0 | 0 | 5 | 4 | |
| Oct 23 | W | 21 | 4 | 1 | 2 | 0 | 0 | 0 | -1 | |
| Oct 21 | W | 19 | 15 | 2 | 1 | 1 | 0 | 4 | 14 | |
| Apr 12 | W | 27 | 15 | 2 | 4 | 2 | 0 | 3 | 6 | |
| Apr 10 | W | 31 | 9 | 1 | 3 | 2 | 0 | 2 | 18 | |
| Apr 8 | L | 38 | 20 | 3 | 2 | 3 | 1 | 1 | -7 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%