
Shaedon Sharpe
Active · Guard · #17
Height: 6'5"
Weight: 210 lbs
Age: 23
Born: May 30, 2003
Draft: 2022 Round 1, Pick 7
Country: Canada
School: Kentucky
Career: 2022–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 50 | 29.4 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 2.9 | 7.8 | 17.4 | .452 | 2.1 | 6.1 | .337 | 3.1 | 3.9 | .787 | |
| 2024-25 | 72 | 31.3 | 18.5 | 4.5 | 2.8 | 0.9 | 0.2 | 2.1 | 6.9 | 15.3 | .452 | 2.0 | 6.6 | .311 | 2.6 | 3.4 | .785 | |
| 2023-24 | 32 | 33.1 | 15.9 | 5.0 | 2.9 | 0.9 | 0.4 | 2.3 | 5.5 | 13.6 | .406 | 1.9 | 5.6 | .333 | 3.1 | 3.7 | .824 | |
| 2022-23 | 80 | 22.2 | 9.9 | 3.0 | 1.2 | 0.5 | 0.3 | 1.0 | 3.8 | 8.1 | .472 | 1.3 | 3.5 | .360 | 0.9 | 1.3 | .714 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 4 | 234 | 28.0 | 15.7 | 4.0 | 2.2 | 0.9 | 0.2 | 1.9 | 5.8 | 13.1 | .447 | 1.8 | 5.3 | .334 | 2.2 | 2.8 | .775 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | .544 | .511 | .293 | .108 | 112.4 | 113.7 | -1.3 | .151 | .068 | |
| 2024-25 | .551 | .519 | .250 | .102 | 111.4 | 114.4 | -3.0 | .138 | .070 | |
| 2023-24 | .522 | .475 | .220 | .080 | 105.8 | 116.0 | -10.3 | .138 | .073 | |
| 2022-23 | .571 | .551 | .186 | .071 | 110.8 | 118.4 | -7.6 | .079 | .069 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | W | 17 | 9 | 1 | 4 | 2 | 0 | 1 | 5 | |
| Apr 10 | W | 15 | 8 | 4 | 2 | 0 | 0 | 2 | 4 | |
| Feb 6 | W | 14 | 2 | 2 | 2 | 0 | 0 | 1 | -4 | |
| Feb 3 | L | 31 | 19 | 1 | 1 | 0 | 0 | 1 | 7 | |
| Feb 1 | L | 32 | 20 | 2 | 3 | 0 | 0 | 4 | -24 | |
| Jan 30 | L | 28 | 26 | 3 | 3 | 1 | 0 | 3 | -11 | |
| Jan 27 | L | 35 | 31 | 4 | 2 | 2 | 1 | 3 | -10 | |
| Jan 26 | L | 34 | 9 | 5 | 3 | 1 | 0 | 3 | -4 | |
| Jan 23 | L | 32 | 21 | 7 | 4 | 1 | 0 | 3 | -8 | |
| Jan 22 | W | 34 | 27 | 7 | 3 | 4 | 0 | 6 | 18 | |
| Jan 18 | W | 34 | 27 | 7 | 0 | 1 | 0 | 5 | 0 | |
| Jan 17 | W | 29 | 25 | 3 | 4 | 2 | 0 | 2 | 20 | |
| Jan 15 | W | 33 | 24 | 9 | 5 | 2 | 0 | 5 | 0 | |
| Jan 13 | L | 28 | 19 | 2 | 2 | 1 | 0 | 1 | -17 | |
| Jan 11 | L | 35 | 23 | 6 | 3 | 2 | 0 | 4 | 3 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%