
Toumani Camara
Active · Forward · #33
Height: 6'7"
Weight: 230 lbs
Age: 26
Born: May 8, 2000
Draft: 2023 Round 2, Pick 52
Country: Belgium
School: Dayton
Career: 2023–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 28.5 | 13.1 | 3.5 | 1.5 | 0.7 | 0.4 | 1.1 | 4.5 | 9.1 | .500 | 2.9 | 6.7 | .432 | 1.1 | 1.5 | .750 | |
| 2025-26 | 82 | 33.3 | 13.4 | 5.1 | 2.5 | 1.1 | 0.4 | 1.8 | 4.8 | 10.9 | .440 | 2.7 | 7.2 | .370 | 1.2 | 1.7 | .708 | |
| 2024-25 | 78 | 32.7 | 11.3 | 5.8 | 2.2 | 1.5 | 0.6 | 1.4 | 4.2 | 9.2 | .458 | 1.7 | 4.6 | .375 | 1.2 | 1.6 | .722 | |
| 2023-24 | 70 | 24.8 | 7.5 | 4.9 | 1.2 | 0.9 | 0.5 | 1.2 | 2.8 | 6.3 | .450 | 0.8 | 2.5 | .337 | 1.1 | 1.4 | .758 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 4 | 241 | 30.4 | 11.0 | 5.2 | 2.0 | 1.2 | 0.5 | 1.5 | 4.0 | 8.9 | .449 | 1.8 | 5.0 | .369 | 1.2 | 1.6 | .742 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .671 | .660 | .156 | .078 | 120.2 | 113.7 | 6.5 | .074 | .057 | |
| 2025-26 | .575 | .563 | .160 | .073 | 114.3 | 113.0 | 1.3 | .103 | .072 | |
| 2024-25 | .570 | .552 | .143 | .076 | 111.5 | 113.3 | -1.8 | .096 | .086 | |
| 2023-24 | .542 | .516 | .134 | .065 | 106.9 | 111.5 | -4.6 | .072 | .095 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | W | 38 | 14 | 5 | 3 | 1 | 2 | 0 | 9 | |
| Nov 10 | W | 30 | 12 | 3 | 3 | 0 | 0 | 0 | 18 | |
| Nov 7 | L | 21 | 4 | 4 | 0 | 0 | 0 | 1 | -28 | |
| Nov 6 | L | 30 | 18 | 6 | 1 | 0 | 0 | 1 | -4 | |
| Nov 4 | W | 32 | 11 | 4 | 2 | 0 | 0 | 2 | 6 | |
| Nov 2 | W | 31 | 9 | 5 | 1 | 0 | 0 | 4 | 0 | |
| Oct 31 | W | 31 | 14 | 4 | 0 | 2 | 0 | 1 | 26 | |
| Oct 29 | L | 26 | 13 | 2 | 1 | 2 | 2 | 2 | -20 | |
| Oct 27 | W | 24 | 12 | 1 | 1 | 1 | 0 | 0 | -1 | |
| Oct 23 | W | 27 | 19 | 2 | 1 | 2 | 0 | 0 | -3 | |
| Oct 21 | W | 23 | 18 | 2 | 3 | 0 | 0 | 1 | 32 | |
| Apr 12 | W | 34 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | |
| Apr 10 | W | 33 | 5 | 1 | 3 | 1 | 1 | 0 | 2 | |
| Apr 8 | L | 40 | 18 | 4 | 6 | 3 | 1 | 2 | 7 | |
| Apr 6 | L | 35 | 30 | 5 | 0 | 1 | 0 | 1 | 2 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%