
Will Riley
Active · Forward · #27
Height: 6'9"
Weight: 180 lbs
Age: 20
Born: February 10, 2006
Draft: 2025 Round 1, Pick 21
Country: USA
School: Illinois-Urbana-Champaign
Career: 2025–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 6.8 | 1.8 | 0.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0.7 | 1.7 | .400 | 0.1 | 0.9 | .125 | 0.3 | 0.4 | .750 | |
| 2025-26 | 74 | 22.1 | 10.3 | 2.9 | 2.0 | 0.7 | 0.1 | 1.3 | 3.7 | 8.4 | .439 | 1.1 | 3.3 | .316 | 1.9 | 2.4 | .800 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 2 | 83 | 20.4 | 9.4 | 2.6 | 1.8 | 0.6 | 0.1 | 1.2 | 3.4 | 7.7 | .440 | 1.0 | 3.0 | .326 | 1.7 | 2.2 | .791 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | .480 | .433 | .125 | .019 | 92.9 | 122.7 | -29.8 | .075 | .016 | |
| 2025-26 | .545 | .502 | .196 | .080 | 107.3 | 121.4 | -14.1 | .131 | .064 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| Nov 7 | L | 20 | 5 | 2 | 1 | 0 | 0 | 0 | -21 | |
| Nov 6 | L | 9 | 7 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Nov 4 | L | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 2 | W | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | |
| Oct 30 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Oct 26 | L | 4 | 2 | 0 | 0 | 0 | 0 | 2 | -8 | |
| Oct 24 | W | 5 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | |
| Oct 23 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Apr 12 | L | 34 | 6 | 5 | 4 | 0 | 0 | 2 | -8 | |
| Apr 10 | L | 28 | 16 | 3 | 2 | 1 | 0 | 3 | -30 | |
| Apr 9 | L | 38 | 23 | 9 | 7 | 3 | 3 | 3 | -18 | |
| Apr 7 | L | 31 | 2 | 6 | 3 | 2 | 0 | 2 | -14 | |
| Apr 5 | L | 35 | 30 | 4 | 6 | 0 | 0 | 4 | -7 | |
| Apr 4 | L | 37 | 31 | 5 | 0 | 5 | 0 | 0 | -3 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%