
Zeke Nnaji
Active · Forward-Center · #22
Height: 6'10"
Weight: 240 lbs
Age: 25
Born: January 9, 2001
Draft: 2020 Round 1, Pick 22
Country: USA
School: Arizona
Career: 2020–2026
Season Stats
| Season ▼ | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 3.7 | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.000 | 2.0 | 2.0 | 1.000 | |
| 2025-26 | 52 | 12.0 | 3.7 | 2.6 | 0.6 | 0.3 | 0.5 | 0.5 | 1.4 | 2.9 | .470 | 0.3 | 1.0 | .259 | 0.7 | 0.8 | .773 | |
| 2024-25 | 57 | 10.7 | 3.2 | 1.6 | 0.4 | 0.4 | 0.7 | 0.2 | 1.2 | 2.5 | .496 | 0.3 | 0.9 | .327 | 0.5 | 0.8 | .614 | |
| 2023-24 | 58 | 9.9 | 3.2 | 2.2 | 0.6 | 0.3 | 0.7 | 0.5 | 1.2 | 2.6 | .463 | 0.1 | 0.4 | .261 | 0.7 | 1.1 | .677 | |
| 2022-23 | 53 | 13.7 | 5.2 | 2.6 | 0.3 | 0.3 | 0.4 | 0.6 | 2.1 | 3.7 | .561 | 0.3 | 1.2 | .262 | 0.8 | 1.2 | .645 | |
| 2021-22 | 41 | 17.0 | 6.6 | 3.6 | 0.4 | 0.4 | 0.3 | 0.6 | 2.3 | 4.5 | .516 | 0.9 | 2.0 | .463 | 1.0 | 1.6 | .631 | |
| 2020-21 | 42 | 9.5 | 3.2 | 1.5 | 0.2 | 0.2 | 0.1 | 0.2 | 1.2 | 2.5 | .481 | 0.6 | 1.4 | .407 | 0.3 | 0.4 | .800 | |
| Career | Seasons | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Career | 7 | 305 | 11.9 | 4.1 | 2.3 | 0.4 | 0.3 | 0.5 | 0.4 | 1.5 | 3.1 | .503 | 0.4 | 1.1 | .354 | 0.7 | 1.0 | .683 |
Advanced Stats
Available from the 1996-97 season onward.
| Season ▼ | Team | TS% | eFG% | USG% | PIE | ORtg | DRtg | Net | AST% | REB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1.268 | 1.500 | .188 | .219 | 93.8 | 131.3 | -37.5 | .000 | .111 | |
| 2025-26 | .569 | .517 | .136 | .070 | 107.1 | 113.7 | -6.6 | .069 | .103 | |
| 2024-25 | .561 | .557 | .119 | .063 | 107.3 | 108.9 | -1.6 | .051 | .067 | |
| 2023-24 | .519 | .483 | .150 | .063 | 102.9 | 114.8 | -11.9 | .080 | .101 | |
| 2022-23 | .615 | .605 | .149 | .072 | 101.5 | 107.4 | -5.9 | .040 | .093 | |
| 2021-22 | .634 | .616 | .146 | .078 | 107.2 | 110.4 | -3.2 | .037 | .107 | |
| 2020-21 | .598 | .596 | .126 | .074 | 102.0 | 112.5 | -10.5 | .037 | .080 |
Recent Games
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | W | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | |
| Oct 26 | L | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Apr 12 | W | 20 | 6 | 2 | 2 | 0 | 0 | 0 | -9 | |
| Apr 10 | W | 14 | 5 | 6 | 2 | 0 | 3 | 2 | -1 | |
| Apr 8 | W | 7 | 0 | 0 | 1 | 0 | 0 | 0 | -9 | |
| Mar 29 | W | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| Mar 22 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17 | W | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Mar 11 | W | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Mar 6 | L | 9 | 0 | 3 | 1 | 0 | 0 | 1 | -13 | |
| Mar 5 | W | 24 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | |
| Mar 2 | W | 6 | 3 | 1 | 0 | 0 | 0 | 0 | -1 | |
| Mar 1 | L | 6 | 2 | 1 | 0 | 0 | 0 | 0 | -7 | |
| Feb 25 | W | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
| Feb 20 | W | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 12 |
Points per game over time
True Shooting % over time
Shooting percentages over time
FG% 3P% FT%