Chicago Bulls
East · Central
Shooting
Shot location data is available from the 2013-14 season onward.
Made Missed
| Zone | FGM | FGA | FG% | eFG% | +/- Lg |
|---|---|---|---|---|---|
| Restricted Area | 1651 | 2612 | .632 | .632 | -3.7% |
| In The Paint (Non-RA) | 522 | 1185 | .441 | .441 | -0.3% |
| Mid-Range | 135 | 333 | .405 | .405 | -1.1% |
| Left Corner 3 | 160 | 462 | .346 | .519 | -6.1% |
| Right Corner 3 | 165 | 408 | .404 | .607 | +3.1% |
| Above the Break 3 | 842 | 2416 | .349 | .523 | -0.1% |
| Backcourt | 1 | 1 | .1000 | .1500 | +75.0% |
Shooting Splits
| Split | GP | FGM | FGA | FG% | eFG% | +/- Lg | Freq |
|---|---|---|---|---|---|---|---|
| Restricted Area | — | 1651 | 2612 | .632 | .632 | -3.7% | — |
| In The Paint (Non-RA) | — | 522 | 1185 | .441 | .441 | -0.3% | — |
| Mid-Range | — | 135 | 333 | .405 | .405 | -1.1% | — |
| Left Corner 3 | — | 160 | 462 | .346 | .519 | -6.1% | — |
| Right Corner 3 | — | 165 | 408 | .404 | .607 | +3.1% | — |
| Above the Break 3 | — | 842 | 2416 | .349 | .523 | -0.1% | — |
| Backcourt | — | 1 | 1 | .1000 | .1500 | +75.0% | — |
Shot Distribution
eFG% FGA
Restricted Area.632 · 2612
In The Paint (Non-RA).441 · 1185
Mid-Range.405 · 333
Left Corner 3.519 · 462
Right Corner 3.607 · 408
Above the Break 3.523 · 2416
Backcourt.1500 · 1
eFG% vs League
Hot (+7%+) Above (+2 to +7%) Neutral (±2%) Below (-2 to -7%) Cold (-7%+)
Restricted Area
-3.7%
In The Paint (Non-RA)
-0.3%
Mid-Range
-1.1%
Left Corner 3
-6.1%
Right Corner 3
+3.1%
Above the Break 3
-0.1%
Backcourt
+75.0%
Points Added vs League Average
Restricted Area
-194.5
In The Paint (Non-RA)
-7.0
Mid-Range
-7.3
Left Corner 3
-56.8
Right Corner 3
+25.0
Above the Break 3
-6.5
Backcourt
+1.5