Miami Heat
East · Southeast
Shooting
Shot location data is available from the 2013-14 season onward.
Made Missed
| Zone | FGM | FGA | FG% | eFG% | +/- Lg |
|---|---|---|---|---|---|
| Restricted Area | 1462 | 2206 | .663 | .663 | -0.7% |
| In The Paint (Non-RA) | 779 | 1761 | .442 | .442 | -0.1% |
| Mid-Range | 218 | 574 | .380 | .380 | -3.7% |
| Left Corner 3 | 183 | 468 | .391 | .587 | +0.6% |
| Right Corner 3 | 119 | 335 | .355 | .533 | -4.3% |
| Above the Break 3 | 820 | 2302 | .356 | .534 | +1.0% |
| Backcourt | 1 | 2 | .500 | .750 | +0.0% |
Shooting Splits
| Split | GP | FGM | FGA | FG% | eFG% | +/- Lg | Freq |
|---|---|---|---|---|---|---|---|
| Restricted Area | — | 1462 | 2206 | .663 | .663 | -0.7% | — |
| In The Paint (Non-RA) | — | 779 | 1761 | .442 | .442 | -0.1% | — |
| Mid-Range | — | 218 | 574 | .380 | .380 | -3.7% | — |
| Left Corner 3 | — | 183 | 468 | .391 | .587 | +0.6% | — |
| Right Corner 3 | — | 119 | 335 | .355 | .533 | -4.3% | — |
| Above the Break 3 | — | 820 | 2302 | .356 | .534 | +1.0% | — |
| Backcourt | — | 1 | 2 | .500 | .750 | +0.0% | — |
Shot Distribution
eFG% FGA
Restricted Area.663 · 2206
In The Paint (Non-RA).442 · 1761
Mid-Range.380 · 574
Left Corner 3.587 · 468
Right Corner 3.533 · 335
Above the Break 3.534 · 2302
Backcourt.750 · 2
eFG% vs League
Hot (+7%+) Above (+2 to +7%) Neutral (±2%) Below (-2 to -7%) Cold (-7%+)
Restricted Area
-0.7%
In The Paint (Non-RA)
-0.1%
Mid-Range
-3.7%
Left Corner 3
+0.6%
Right Corner 3
-4.3%
Above the Break 3
+1.0%
Backcourt
+0.0%
Points Added vs League Average
Restricted Area
-29.0
In The Paint (Non-RA)
-3.9
Mid-Range
-42.0
Left Corner 3
+5.3
Right Corner 3
-28.9
Above the Break 3
+47.0
Backcourt
+0.0