Houston Rockets 121 · Atlanta Hawks 114
October 24, 2026 · Regular Season · 2026-27
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 39 | 17 | 11 | 6 | 1 | 0 | 2 | 1 | 4-12 | 0-0 | 9-9 | .533 | -1 |
| Kevin Durant | 37 | 22 | 4 | 2 | 0 | 1 | 2 | 3 | 8-15 | 3-7 | 3-3 | .674 | 19 |
| Jabari Smith Jr. | 33 | 14 | 5 | 3 | 0 | 1 | 0 | 4 | 5-12 | 2-6 | 2-2 | .543 | -2 |
| Alperen Sengun | 33 | 17 | 10 | 7 | 1 | 0 | 3 | 2 | 6-12 | 1-2 | 4-6 | .581 | 13 |
| Tari Eason | 31 | 19 | 3 | 0 | 1 | 1 | 1 | 2 | 8-15 | 0-3 | 3-3 | .582 | -1 |
| Reed Sheppard | 30 | 19 | 6 | 7 | 2 | 0 | 3 | 4 | 7-13 | 5-11 | 0-0 | .731 | 19 |
| Bogdan Bogdanović | 20 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 4-8 | 3-5 | 0-0 | .688 | -6 |
| Clint Capela | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1.000 | 1 |
| Bruce Thornton | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 | .000 | -1 |
| Jae'Sean Tate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -3 |
| Isaiah Crawford | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -3 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 121 | 43 | 27 | 6 | 4 | 14 | 20 | 43-89 | 14-35 | 21-23 | .610 | — |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 38 | 26 | 9 | 16 | 2 | 0 | 2 | 2 | 8-19 | 2-7 | 8-10 | .556 | 3 |
| Nickeil Alexander-Walker | 32 | 18 | 5 | 4 | 3 | 0 | 1 | 1 | 7-16 | 4-12 | 0-1 | .547 | -2 |
| CJ McCollum | 30 | 17 | 2 | 1 | 0 | 0 | 1 | 1 | 7-14 | 1-5 | 2-3 | .555 | -2 |
| Aaron Wiggins | 29 | 16 | 5 | 2 | 1 | 1 | 0 | 2 | 6-13 | 4-9 | 0-0 | .615 | -2 |
| Dyson Daniels | 29 | 18 | 8 | 3 | 1 | 0 | 1 | 6 | 8-11 | 1-1 | 1-2 | .758 | -8 |
| Onyeka Okongwu | 26 | 8 | 6 | 2 | 1 | 1 | 1 | 2 | 2-8 | 0-5 | 4-5 | .392 | -13 |
| Luguentz Dort | 23 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 3-6 | 1-4 | 0-0 | .583 | -6 |
| Jock Landale | 19 | 2 | 4 | 2 | 0 | 0 | 5 | 3 | 1-5 | 0-4 | 0-0 | .200 | 2 |
| Kingston Flemings | 15 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1-4 | 0-2 | 0-0 | .250 | -7 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 114 | 42 | 35 | 9 | 2 | 13 | 22 | 43-96 | 13-49 | 15-21 | .542 | — |