Houston Rockets
West · Southwest
Shooting
Shot location data is available from the 2013-14 season onward.
Made Missed
| Zone | FGM | FGA | FG% | eFG% | +/- Lg |
|---|---|---|---|---|---|
| Restricted Area | 1333 | 2009 | .664 | .664 | -0.6% |
| In The Paint (Non-RA) | 845 | 1778 | .475 | .475 | +3.2% |
| Mid-Range | 405 | 996 | .407 | .407 | -1.0% |
| Left Corner 3 | 126 | 349 | .361 | .542 | -3.9% |
| Right Corner 3 | 165 | 430 | .384 | .576 | -0.0% |
| Above the Break 3 | 648 | 1798 | .360 | .541 | +1.6% |
| Backcourt | 1 | 2 | .500 | .750 | +0.0% |
Shooting Splits
| Split | GP | FGM | FGA | FG% | eFG% | +/- Lg | Freq |
|---|---|---|---|---|---|---|---|
| Restricted Area | — | 1333 | 2009 | .664 | .664 | -0.6% | — |
| In The Paint (Non-RA) | — | 845 | 1778 | .475 | .475 | +3.2% | — |
| Mid-Range | — | 405 | 996 | .407 | .407 | -1.0% | — |
| Left Corner 3 | — | 126 | 349 | .361 | .542 | -3.9% | — |
| Right Corner 3 | — | 165 | 430 | .384 | .576 | -0.0% | — |
| Above the Break 3 | — | 648 | 1798 | .360 | .541 | +1.6% | — |
| Backcourt | — | 1 | 2 | .500 | .750 | +0.0% | — |
Shot Distribution
eFG% FGA
Restricted Area.664 · 2009
In The Paint (Non-RA).475 · 1778
Mid-Range.407 · 996
Left Corner 3.542 · 349
Right Corner 3.576 · 430
Above the Break 3.541 · 1798
Backcourt.750 · 2
eFG% vs League
Hot (+7%+) Above (+2 to +7%) Neutral (±2%) Below (-2 to -7%) Cold (-7%+)
Restricted Area
-0.6%
In The Paint (Non-RA)
+3.2%
Mid-Range
-1.0%
Left Corner 3
-3.9%
Right Corner 3
-0.0%
Above the Break 3
+1.6%
Backcourt
+0.0%
Points Added vs League Average
Restricted Area
-23.3
In The Paint (Non-RA)
+113.0
Mid-Range
-19.4
Left Corner 3
-27.5
Right Corner 3
-0.4
Above the Break 3
+59.3
Backcourt
+0.0