Golden State Warriors 134 · Denver Nuggets 114
October 26, 2026 · Regular Season · 2026-27
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 33 | 18 | 7 | 5 | 1 | 0 | 0 | 2 | 7-14 | 3-7 | 1-1 | .623 | 33 |
| Yaxel Lendeborg | 31 | 31 | 12 | 6 | 0 | 1 | 3 | 2 | 9-19 | 1-8 | 12-13 | .627 | 27 |
| Gui Santos | 28 | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 5-6 | 1-2 | 2-2 | .945 | 18 |
| Stephen Curry | 27 | 24 | 3 | 3 | 2 | 0 | 3 | 1 | 8-8 | 3-3 | 5-5 | 1.176 | 7 |
| Draymond Green | 27 | 3 | 4 | 7 | 0 | 0 | 5 | 2 | 1-2 | 1-2 | 0-0 | .750 | 7 |
| Al Horford | 19 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4-5 | 3-3 | 0-0 | 1.100 | 14 |
| De'Anthony Melton | 19 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 1-6 | 1-5 | 0-0 | .250 | 1 |
| Georges Niang | 18 | 9 | 2 | 0 | 0 | 0 | 1 | 3 | 3-7 | 3-6 | 0-0 | .643 | -8 |
| Brandon Williams | 15 | 6 | 3 | 3 | 0 | 1 | 4 | 2 | 2-6 | 2-2 | 0-0 | .500 | 14 |
| Gary Payton II | 12 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 3-7 | 1-3 | 0-0 | .500 | -7 |
| LJ Cryer | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 | 1.000 | -1 |
| Graham Ike | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 1.500 | -1 |
| Malevy Leons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | — | -1 |
| Will Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -1 |
| Charles Bassey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | .000 | -2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 134 | 45 | 31 | 5 | 2 | 17 | 24 | 46-85 | 22-44 | 20-21 | .711 | — |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 36 | 19 | 6 | 8 | 3 | 0 | 3 | 0 | 8-13 | 3-6 | 0-0 | .731 | -5 |
| Nikola Jokić | 35 | 19 | 7 | 11 | 1 | 3 | 1 | 1 | 8-18 | 1-6 | 2-3 | .492 | -16 |
| Christian Braun | 34 | 9 | 4 | 2 | 3 | 0 | 3 | 5 | 4-9 | 1-4 | 0-0 | .500 | -13 |
| Bryce Hopkins | 31 | 13 | 3 | 1 | 0 | 0 | 0 | 3 | 5-9 | 1-3 | 2-2 | .658 | -21 |
| DeMar DeRozan | 29 | 21 | 4 | 2 | 2 | 1 | 1 | 2 | 7-15 | 2-5 | 5-5 | .610 | -7 |
| Aaron Gordon | 25 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 2-10 | 0-2 | 3-3 | .309 | -12 |
| Trevon Brazile | 17 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2-2 | 1-1 | 1-1 | 1.230 | -9 |
| Marvin Bagley III | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 3-4 | .735 | -5 |
| Tyus Jones | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | — | -16 |
| Ryan Nembhard | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 1.064 | 1 |
| DaRon Holmes II | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | .000 | 1 |
| Cam Whitmore | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-1 | .820 | 1 |
| Zeke Nnaji | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | 1.330 | 1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 114 | 32 | 31 | 13 | 6 | 11 | 17 | 42-84 | 10-29 | 20-23 | .606 | — |