Denver Nuggets
West · Northwest
Shooting
Shot location data is available from the 2013-14 season onward.
Made Missed
| Zone | FGM | FGA | FG% | eFG% | +/- Lg |
|---|---|---|---|---|---|
| Restricted Area | 1320 | 1933 | .683 | .683 | +1.4% |
| In The Paint (Non-RA) | 712 | 1494 | .477 | .477 | +3.3% |
| Mid-Range | 377 | 835 | .451 | .451 | +3.5% |
| Left Corner 3 | 182 | 397 | .458 | .688 | +10.7% |
| Right Corner 3 | 164 | 386 | .425 | .637 | +6.1% |
| Above the Break 3 | 812 | 2148 | .378 | .567 | +4.3% |
| Backcourt | 3 | 3 | .1000 | .1500 | +75.0% |
Shooting Splits
| Split | GP | FGM | FGA | FG% | eFG% | +/- Lg | Freq |
|---|---|---|---|---|---|---|---|
| Restricted Area | — | 1320 | 1933 | .683 | .683 | +1.4% | — |
| In The Paint (Non-RA) | — | 712 | 1494 | .477 | .477 | +3.3% | — |
| Mid-Range | — | 377 | 835 | .451 | .451 | +3.5% | — |
| Left Corner 3 | — | 182 | 397 | .458 | .688 | +10.7% | — |
| Right Corner 3 | — | 164 | 386 | .425 | .637 | +6.1% | — |
| Above the Break 3 | — | 812 | 2148 | .378 | .567 | +4.3% | — |
| Backcourt | — | 3 | 3 | .1000 | .1500 | +75.0% | — |
Shot Distribution
eFG% FGA
Restricted Area.683 · 1933
In The Paint (Non-RA).477 · 1494
Mid-Range.451 · 835
Left Corner 3.688 · 397
Right Corner 3.637 · 386
Above the Break 3.567 · 2148
Backcourt.1500 · 3
eFG% vs League
Hot (+7%+) Above (+2 to +7%) Neutral (±2%) Below (-2 to -7%) Cold (-7%+)
Restricted Area
+1.4%
In The Paint (Non-RA)
+3.3%
Mid-Range
+3.5%
Left Corner 3
+10.7%
Right Corner 3
+6.1%
Above the Break 3
+4.3%
Backcourt
+75.0%
Points Added vs League Average
Restricted Area
+52.5
In The Paint (Non-RA)
+98.9
Mid-Range
+58.6
Left Corner 3
+84.7
Right Corner 3
+47.3
Above the Break 3
+184.5
Backcourt
+4.5