Detroit Pistons 97 · New York Knicks 111
October 27, 2026 · Regular Season · 2026-27
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 36 | 19 | 9 | 8 | 0 | 1 | 3 | 0 | 7-18 | 2-7 | 3-5 | .470 | -15 |
| Duncan Robinson | 33 | 12 | 0 | 2 | 1 | 1 | 1 | 2 | 4-14 | 2-10 | 2-2 | .403 | -15 |
| John Collins | 27 | 2 | 9 | 1 | 0 | 3 | 1 | 3 | 1-4 | 0-0 | 0-0 | .250 | -12 |
| Paul Reed | 26 | 22 | 9 | 3 | 2 | 1 | 2 | 5 | 9-12 | 1-1 | 3-4 | .799 | 7 |
| Ausar Thompson | 25 | 11 | 6 | 2 | 2 | 1 | 4 | 6 | 5-9 | 0-1 | 1-3 | .533 | -4 |
| Daniss Jenkins | 24 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 3-10 | 1-6 | 4-4 | .468 | -14 |
| Javonte Green | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1-6 | 1-6 | 0-0 | .250 | -9 |
| Kevin Huerter | 16 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 3-5 | 1-2 | 0-2 | .595 | -11 |
| Ronald Holland II | 12 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 2-4 | 0-1 | 0-0 | .500 | 3 |
| Taurean Prince | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | .500 | 6 |
| Tolu Smith | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0-1 | 0-0 | 1-4 | .181 | -18 |
| Ebuka Okorie | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | — | 5 |
| Elijah Harkless | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | 2 |
| Isaac Jones | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | 5 |
| Chaz Lanier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1.000 | 0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 97 | 45 | 23 | 8 | 11 | 14 | 28 | 37-87 | 9-37 | 14-24 | .497 | — |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 36 | 13 | 7 | 2 | 2 | 2 | 2 | 5 | 5-15 | 1-6 | 2-2 | .409 | 13 |
| Jalen Brunson | 36 | 23 | 1 | 7 | 0 | 0 | 1 | 1 | 5-18 | 0-5 | 13-16 | .459 | 14 |
| Karl-Anthony Towns | 33 | 27 | 20 | 3 | 0 | 0 | 7 | 5 | 12-21 | 1-5 | 2-2 | .617 | -4 |
| Mikal Bridges | 32 | 12 | 3 | 4 | 1 | 0 | 2 | 0 | 4-10 | 4-8 | 0-0 | .600 | 10 |
| Landry Shamet | 28 | 13 | 2 | 3 | 0 | 0 | 1 | 2 | 3-8 | 3-5 | 4-4 | .666 | -3 |
| Josh Hart | 27 | 6 | 4 | 4 | 5 | 0 | 3 | 3 | 2-2 | 2-2 | 0-0 | 1.500 | 19 |
| Miles McBride | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2-4 | 1-3 | 0-0 | .625 | 0 |
| Andre Drummond | 14 | 10 | 8 | 1 | 0 | 0 | 1 | 2 | 5-7 | 0-1 | 0-2 | .635 | 16 |
| Tyler Kolek | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0-3 | 0-1 | 2-2 | .258 | 0 |
| Jaden Akins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -1 |
| Mohamed Diawara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | 2 |
| James Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | — | 2 |
| Pacôme Dadiet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | 2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 111 | 49 | 28 | 10 | 2 | 18 | 23 | 38-88 | 12-36 | 23-28 | .553 | — |