New York Knicks
East · Atlantic
Shooting
Shot location data is available from the 2013-14 season onward.
Made Missed
| Zone | FGM | FGA | FG% | eFG% | +/- Lg |
|---|---|---|---|---|---|
| Restricted Area | 1369 | 2064 | .663 | .663 | -0.6% |
| In The Paint (Non-RA) | 592 | 1297 | .456 | .456 | +1.3% |
| Mid-Range | 371 | 834 | .445 | .445 | +2.8% |
| Left Corner 3 | 205 | 487 | .421 | .631 | +5.0% |
| Right Corner 3 | 204 | 497 | .410 | .616 | +4.0% |
| Above the Break 3 | 759 | 2149 | .353 | .530 | +0.6% |
| Backcourt | 0 | 0 | — | — | — |
Shooting Splits
| Split | GP | FGM | FGA | FG% | eFG% | +/- Lg | Freq |
|---|---|---|---|---|---|---|---|
| Restricted Area | — | 1369 | 2064 | .663 | .663 | -0.6% | — |
| In The Paint (Non-RA) | — | 592 | 1297 | .456 | .456 | +1.3% | — |
| Mid-Range | — | 371 | 834 | .445 | .445 | +2.8% | — |
| Left Corner 3 | — | 205 | 487 | .421 | .631 | +5.0% | — |
| Right Corner 3 | — | 204 | 497 | .410 | .616 | +4.0% | — |
| Above the Break 3 | — | 759 | 2149 | .353 | .530 | +0.6% | — |
| Backcourt | — | 0 | 0 | — | — | — | — |
Shot Distribution
eFG% FGA
Restricted Area.663 · 2064
In The Paint (Non-RA).456 · 1297
Mid-Range.445 · 834
Left Corner 3.631 · 487
Right Corner 3.616 · 497
Above the Break 3.530 · 2149
Backcourt— · 0
eFG% vs League
Hot (+7%+) Above (+2 to +7%) Neutral (±2%) Below (-2 to -7%) Cold (-7%+)
Restricted Area
-0.6%
In The Paint (Non-RA)
+1.3%
Mid-Range
+2.8%
Left Corner 3
+5.0%
Right Corner 3
+4.0%
Above the Break 3
+0.6%
Backcourt
—
—Points Added vs League Average
Restricted Area
-24.9
In The Paint (Non-RA)
+33.7
Mid-Range
+47.5
Left Corner 3
+49.2
Right Corner 3
+39.4
Above the Break 3
+24.4
Backcourt
—
—