Utah Jazz 113 · New Orleans Pelicans 120
November 4, 2026 · Regular Season · 2026-27
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | 44 | 39 | 2 | 9 | 4 | 1 | 3 | 3 | 14-27 | 2-9 | 9-13 | .596 | 0 |
| Lauri Markkanen | 39 | 21 | 10 | 4 | 1 | 2 | 3 | 4 | 6-15 | 5-12 | 4-6 | .595 | -11 |
| Ace Bailey | 35 | 15 | 5 | 1 | 0 | 1 | 3 | 6 | 6-14 | 1-9 | 2-3 | .490 | 0 |
| Darryn Peterson | 30 | 7 | 2 | 7 | 0 | 0 | 2 | 1 | 2-8 | 0-5 | 3-4 | .359 | -12 |
| Josh Okogie | 26 | 3 | 6 | 1 | 0 | 1 | 2 | 5 | 1-3 | 1-2 | 0-0 | .500 | -12 |
| Josh Green | 23 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3-7 | 1-5 | 0-0 | .500 | 4 |
| Jaxson Hayes | 21 | 2 | 7 | 1 | 0 | 1 | 4 | 6 | 1-2 | 0-0 | 0-0 | .500 | -13 |
| Svi Mykhailiuk | 17 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 3-8 | 0-3 | 0-0 | .375 | 12 |
| Mo Bamba | 15 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | 3-5 | 0-0 | 1-2 | .595 | 8 |
| Brice Sensabaugh | 12 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 2-4 | 1-2 | 1-2 | .615 | -14 |
| Isaiah Collier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | .000 | 3 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 113 | 49 | 24 | 8 | 7 | 20 | 33 | 41-94 | 11-47 | 20-30 | .527 | — |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte Murray | 45 | 20 | 8 | 4 | 4 | 0 | 4 | 2 | 4-7 | 1-3 | 11-11 | .845 | 17 |
| Zion Williamson | 38 | 23 | 4 | 2 | 1 | 2 | 2 | 4 | 6-14 | 0-0 | 11-13 | .583 | 7 |
| Herbert Jones | 37 | 2 | 5 | 1 | 0 | 1 | 1 | 4 | 1-7 | 0-3 | 0-0 | .143 | 23 |
| Jeremiah Fears | 34 | 19 | 6 | 2 | 2 | 0 | 2 | 4 | 6-16 | 1-4 | 6-6 | .510 | -2 |
| Saddiq Bey | 29 | 22 | 4 | 3 | 1 | 0 | 1 | 1 | 9-14 | 2-4 | 2-3 | .718 | 0 |
| Derik Queen | 27 | 20 | 9 | 6 | 0 | 1 | 2 | 2 | 8-21 | 0-2 | 4-4 | .439 | 2 |
| Karlo Matković | 21 | 5 | 4 | 2 | 0 | 1 | 1 | 3 | 2-3 | 1-1 | 0-0 | .833 | -9 |
| Trendon Watford | 20 | 7 | 3 | 2 | 1 | 1 | 3 | 4 | 1-1 | 0-0 | 5-6 | .962 | 7 |
| Bennedict Mathurin | 15 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 1-6 | 0-3 | 0-0 | .167 | -10 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 120 | 48 | 23 | 9 | 6 | 17 | 26 | 38-89 | 5-20 | 39-43 | .556 | — |