Isaiah Collier
Utah Jazz 113 · New Orleans Pelicans 120 · November 4, 2026
- MIN
- 3
- PTS
- 0
- REB
- 1
- AST
- 0
- STL
- 0
- BLK
- 0
- TOV
- 0
- FG
- 0-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- 3
By Quarter
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Q3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OT | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period | PTS | FG | 3P | FT | REB | AST | STL | BLK | TOV | PF |
| Total | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
Plays
Every play Isaiah Collier was part of, including assists to and from teammates. Times are the game clock; the source has no shot clock.
| Time | Team | Play | UTA–NOP |
|---|---|---|---|
| Q2 | |||
| Q2 2:26 | Collier P.FOUL (P1.T3) (J.DeRosa) | 34–42 | |
| Q2 39.8 | Collier REBOUND (Off:0 Def:1) | 36–42 | |
| Q2 0.3 | MISS Collier 4' Driving Layup | 37–42 | |