Los Angeles Lakers 116 · Sacramento Kings 103
November 4, 2026 · Regular Season · 2026-27
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 37 | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 7-15 | 1-4 | 6-6 | .595 | 14 |
| Luka Dončić | 35 | 40 | 9 | 7 | 1 | 1 | 6 | 1 | 11-23 | 6-13 | 12-13 | .696 | 11 |
| Walker Kessler | 29 | 15 | 8 | 0 | 3 | 4 | 0 | 6 | 6-8 | 0-0 | 3-4 | .768 | -1 |
| Quentin Grimes | 25 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 2-5 | 0-3 | 2-2 | .510 | 19 |
| Ziaire Williams | 23 | 10 | 4 | 1 | 2 | 0 | 0 | 4 | 3-7 | 1-4 | 3-3 | .601 | 12 |
| Matisse Thybulle | 23 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1-5 | 1-5 | 0-0 | .300 | -4 |
| Jake LaRavia | 21 | 9 | 2 | 2 | 1 | 1 | 1 | 4 | 3-3 | 2-2 | 1-2 | 1.160 | 3 |
| Sandro Mamukelashvili | 19 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0-4 | 0-3 | 2-2 | .205 | 17 |
| Collin Sexton | 16 | 10 | 3 | 1 | 0 | 2 | 2 | 4 | 2-7 | 1-3 | 5-6 | .519 | 2 |
| Jarred Vanderbilt | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | — | 1 |
| Lawson Lovering | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -3 |
| Cameron Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | .000 | -3 |
| Jaden Hardy | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -3 |
| Bronny James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -3 |
| Kevon Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | 3 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 116 | 38 | 20 | 11 | 13 | 11 | 23 | 35-78 | 12-38 | 34-38 | .612 | — |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Acuff Jr. | 42 | 22 | 3 | 12 | 2 | 0 | 4 | 2 | 8-24 | 3-11 | 3-4 | .427 | -8 |
| De'Andre Hunter | 38 | 14 | 2 | 2 | 0 | 0 | 2 | 3 | 4-10 | 1-5 | 5-6 | .554 | -15 |
| Domantas Sabonis | 35 | 16 | 17 | 1 | 1 | 0 | 2 | 1 | 5-10 | 0-0 | 6-9 | .573 | -17 |
| Zach LaVine | 35 | 21 | 4 | 1 | 1 | 2 | 6 | 5 | 6-14 | 3-7 | 6-7 | .615 | -5 |
| Malik Monk | 24 | 13 | 2 | 3 | 0 | 0 | 2 | 3 | 5-16 | 3-8 | 0-0 | .406 | -4 |
| Leaky Black | 22 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 1-4 | 0-3 | 1-2 | .307 | -15 |
| Precious Achiuwa | 17 | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 3-7 | 1-2 | 0-0 | .500 | 0 |
| Dylan Cardwell | 13 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | .667 | 4 |
| Emanuel Sharp | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | .750 | 0 |
| Nique Clifford | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | — | -5 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 103 | 46 | 23 | 6 | 4 | 17 | 24 | 35-90 | 12-38 | 21-28 | .503 | — |