Los Angeles Lakers
West · Pacific
Shooting
Shot location data is available from the 2013-14 season onward.
Made Missed
| Zone | FGM | FGA | FG% | eFG% | +/- Lg |
|---|---|---|---|---|---|
| Restricted Area | 1369 | 1840 | .744 | .744 | +7.5% |
| In The Paint (Non-RA) | 764 | 1548 | .494 | .494 | +5.0% |
| Mid-Range | 345 | 774 | .446 | .446 | +2.9% |
| Left Corner 3 | 133 | 382 | .348 | .522 | -5.9% |
| Right Corner 3 | 105 | 305 | .344 | .516 | -6.0% |
| Above the Break 3 | 732 | 2013 | .364 | .545 | +2.1% |
| Backcourt | 0 | 1 | .000 | .000 | -75.0% |
Shooting Splits
| Split | GP | FGM | FGA | FG% | eFG% | +/- Lg | Freq |
|---|---|---|---|---|---|---|---|
| Restricted Area | — | 1369 | 1840 | .744 | .744 | +7.5% | — |
| In The Paint (Non-RA) | — | 764 | 1548 | .494 | .494 | +5.0% | — |
| Mid-Range | — | 345 | 774 | .446 | .446 | +2.9% | — |
| Left Corner 3 | — | 133 | 382 | .348 | .522 | -5.9% | — |
| Right Corner 3 | — | 105 | 305 | .344 | .516 | -6.0% | — |
| Above the Break 3 | — | 732 | 2013 | .364 | .545 | +2.1% | — |
| Backcourt | — | 0 | 1 | .000 | .000 | -75.0% | — |
Shot Distribution
eFG% FGA
Restricted Area.744 · 1840
In The Paint (Non-RA).494 · 1548
Mid-Range.446 · 774
Left Corner 3.522 · 382
Right Corner 3.516 · 305
Above the Break 3.545 · 2013
Backcourt.000 · 1
eFG% vs League
Hot (+7%+) Above (+2 to +7%) Neutral (±2%) Below (-2 to -7%) Cold (-7%+)
Restricted Area
+7.5%
In The Paint (Non-RA)
+5.0%
Mid-Range
+2.9%
Left Corner 3
-5.9%
Right Corner 3
-6.0%
Above the Break 3
+2.1%
Backcourt
-75.0%
Points Added vs League Average
Restricted Area
+274.9
In The Paint (Non-RA)
+155.0
Mid-Range
+45.4
Left Corner 3
-44.8
Right Corner 3
-36.4
Above the Break 3
+86.0
Backcourt
-1.5