Indiana Pacers 102 · Denver Nuggets 114
November 7, 2026 · Regular Season · 2026-27
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 32 | 23 | 2 | 5 | 0 | 0 | 0 | 3 | 10-18 | 2-7 | 1-2 | .609 | 0 |
| Andrew Nembhard | 31 | 9 | 1 | 8 | 0 | 0 | 1 | 2 | 3-9 | 3-6 | 0-1 | .477 | -8 |
| Aaron Nesmith | 27 | 8 | 5 | 1 | 0 | 0 | 2 | 5 | 3-11 | 2-7 | 0-0 | .364 | -10 |
| Obi Toppin | 22 | 10 | 7 | 2 | 0 | 0 | 1 | 1 | 4-11 | 2-8 | 0-0 | .455 | -10 |
| Jarace Walker | 20 | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 3-7 | 1-5 | 2-2 | .571 | -2 |
| Ivica Zubac | 19 | 10 | 12 | 5 | 0 | 0 | 2 | 4 | 4-5 | 0-0 | 2-2 | .850 | -6 |
| Quenton Jackson | 17 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 3-4 | 0-1 | 0-0 | .750 | 3 |
| Kelly Oubre Jr. | 16 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1-5 | 0-3 | 0-0 | .200 | -9 |
| Larry Nance Jr. | 13 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 5-7 | 5-7 | 0-0 | 1.071 | 1 |
| Jalen Slawson | 12 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | .667 | 13 |
| Braden Smith | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | .000 | -12 |
| Jay Huff | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | .000 | -10 |
| T.J. McConnell | 9 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 3-5 | 0-0 | 0-0 | .600 | -10 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 102 | 45 | 30 | 2 | 5 | 10 | 21 | 41-92 | 15-48 | 5-7 | .536 | — |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 36 | 19 | 13 | 8 | 1 | 1 | 1 | 1 | 7-20 | 1-3 | 4-4 | .437 | 4 |
| Jamal Murray | 34 | 16 | 6 | 8 | 0 | 0 | 1 | 1 | 6-13 | 2-6 | 2-2 | .576 | 5 |
| Cameron Johnson | 29 | 18 | 4 | 1 | 1 | 0 | 1 | 2 | 8-12 | 2-5 | 0-0 | .750 | 5 |
| Christian Braun | 29 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2-8 | 0-4 | 2-2 | .338 | 4 |
| Aaron Gordon | 27 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 5-13 | 0-6 | 2-4 | .407 | 1 |
| DeMar DeRozan | 22 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 5-9 | 0-2 | 1-2 | .557 | 11 |
| Spencer Jones | 21 | 13 | 6 | 0 | 0 | 1 | 0 | 1 | 5-6 | 3-3 | 0-0 | 1.083 | 14 |
| Trevon Brazile | 14 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1-3 | 1-2 | 0-0 | .500 | -1 |
| Tyus Jones | 13 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | .375 | 7 |
| Marvin Bagley III | 12 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 4-4 | .644 | 8 |
| Bryce Hopkins | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-1 | .615 | 2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 114 | 51 | 29 | 4 | 2 | 3 | 13 | 44-96 | 10-35 | 16-19 | .546 | — |