Cleveland Cavaliers
East · Central
Shooting
Shot location data is available from the 2013-14 season onward.
Made Missed
| Zone | FGM | FGA | FG% | eFG% | +/- Lg |
|---|---|---|---|---|---|
| Restricted Area | 1442 | 2125 | .679 | .679 | +0.9% |
| In The Paint (Non-RA) | 690 | 1443 | .478 | .478 | +3.5% |
| Mid-Range | 249 | 551 | .452 | .452 | +3.6% |
| Left Corner 3 | 158 | 393 | .402 | .603 | +2.2% |
| Right Corner 3 | 135 | 391 | .345 | .518 | -5.8% |
| Above the Break 3 | 880 | 2477 | .355 | .533 | +0.9% |
| Backcourt | 0 | 1 | .000 | .000 | -75.0% |
Shooting Splits
| Split | GP | FGM | FGA | FG% | eFG% | +/- Lg | Freq |
|---|---|---|---|---|---|---|---|
| Restricted Area | — | 1442 | 2125 | .679 | .679 | +0.9% | — |
| In The Paint (Non-RA) | — | 690 | 1443 | .478 | .478 | +3.5% | — |
| Mid-Range | — | 249 | 551 | .452 | .452 | +3.6% | — |
| Left Corner 3 | — | 158 | 393 | .402 | .603 | +2.2% | — |
| Right Corner 3 | — | 135 | 391 | .345 | .518 | -5.8% | — |
| Above the Break 3 | — | 880 | 2477 | .355 | .533 | +0.9% | — |
| Backcourt | — | 0 | 1 | .000 | .000 | -75.0% | — |
Shot Distribution
eFG% FGA
Restricted Area.679 · 2125
In The Paint (Non-RA).478 · 1443
Mid-Range.452 · 551
Left Corner 3.603 · 393
Right Corner 3.518 · 391
Above the Break 3.533 · 2477
Backcourt.000 · 1
eFG% vs League
Hot (+7%+) Above (+2 to +7%) Neutral (±2%) Below (-2 to -7%) Cold (-7%+)
Restricted Area
+0.9%
In The Paint (Non-RA)
+3.5%
Mid-Range
+3.6%
Left Corner 3
+2.2%
Right Corner 3
-5.8%
Above the Break 3
+0.9%
Backcourt
-75.0%
Points Added vs League Average
Restricted Area
+39.4
In The Paint (Non-RA)
+100.2
Mid-Range
+39.2
Left Corner 3
+17.4
Right Corner 3
-45.4
Above the Break 3
+43.6
Backcourt
-1.5