Cleveland Cavaliers 112 · Charlotte Hornets 124
November 9, 2026 · Regular Season · 2026-27
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meleek Thomas | 27 | 18 | 3 | 3 | 2 | 2 | 0 | 1 | 7-12 | 4-6 | 0-0 | .750 | -1 |
| James Harden | 25 | 11 | 3 | 5 | 1 | 0 | 4 | 2 | 3-9 | 2-7 | 3-3 | .533 | -22 |
| Evan Mobley | 24 | 9 | 2 | 3 | 2 | 1 | 4 | 0 | 3-5 | 2-2 | 1-2 | .765 | -24 |
| Donovan Mitchell | 23 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 4-11 | 1-3 | 2-2 | .463 | -3 |
| Tyrese Proctor | 23 | 6 | 1 | 4 | 1 | 0 | 1 | 3 | 2-4 | 0-1 | 2-3 | .564 | -20 |
| Peyton Watson | 21 | 13 | 2 | 1 | 0 | 0 | 2 | 3 | 5-9 | 2-4 | 1-2 | .658 | -10 |
| Jarrett Allen | 19 | 12 | 7 | 1 | 0 | 1 | 1 | 0 | 5-5 | 1-1 | 1-2 | 1.020 | -9 |
| Mario Hezonja | 17 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 5-11 | 0-3 | 0-0 | .455 | -16 |
| Riley Minix | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 | .250 | 5 |
| Craig Porter Jr. | 17 | 9 | 2 | 4 | 1 | 0 | 1 | 1 | 4-6 | 0-1 | 1-1 | .699 | 7 |
| Thomas Bryant | 15 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 3-5 | 2-3 | 3-3 | .870 | 18 |
| Norchad Omier | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | .000 | 15 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 112 | 32 | 27 | 9 | 6 | 13 | 16 | 42-82 | 14-35 | 14-18 | .623 | — |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kalkbrenner | 35 | 8 | 15 | 3 | 1 | 3 | 2 | 3 | 4-7 | 0-0 | 0-0 | .571 | 20 |
| Grayson Allen | 34 | 27 | 4 | 6 | 2 | 0 | 3 | 2 | 8-14 | 6-12 | 5-6 | .811 | -1 |
| Sion James | 33 | 11 | 4 | 4 | 2 | 0 | 0 | 0 | 4-9 | 3-6 | 0-0 | .611 | 18 |
| Naz Reid | 32 | 25 | 13 | 4 | 2 | 0 | 3 | 3 | 10-26 | 4-9 | 1-2 | .465 | 16 |
| Royce O'Neale | 23 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 4-8 | 2-5 | 0-0 | .625 | 12 |
| Coby White | 20 | 10 | 2 | 9 | 0 | 0 | 3 | 2 | 3-12 | 0-4 | 4-5 | .352 | -6 |
| Tidjane Salaün | 18 | 14 | 3 | 0 | 1 | 0 | 0 | 2 | 4-6 | 3-4 | 3-3 | .956 | -3 |
| Christian Anderson | 16 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3-5 | 3-4 | 0-0 | .900 | 6 |
| Liam McNeeley | 16 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 | 1.333 | 4 |
| Hannes Steinbach | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | .333 | -6 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 124 | 49 | 29 | 9 | 3 | 14 | 16 | 44-93 | 23-46 | 13-16 | .620 | — |