Milwaukee Bucks
East · Central
Shooting
Shot location data is available from the 2013-14 season onward.
Made Missed
| Zone | FGM | FGA | FG% | eFG% | +/- Lg |
|---|---|---|---|---|---|
| Restricted Area | 1252 | 1787 | .701 | .701 | +3.1% |
| In The Paint (Non-RA) | 465 | 1101 | .422 | .422 | -2.1% |
| Mid-Range | 388 | 919 | .422 | .422 | +0.6% |
| Left Corner 3 | 216 | 500 | .432 | .648 | +6.7% |
| Right Corner 3 | 184 | 431 | .427 | .640 | +6.4% |
| Above the Break 3 | 840 | 2273 | .370 | .554 | +3.0% |
| Backcourt | 0 | 1 | .000 | .000 | -75.0% |
Shooting Splits
| Split | GP | FGM | FGA | FG% | eFG% | +/- Lg | Freq |
|---|---|---|---|---|---|---|---|
| Restricted Area | — | 1252 | 1787 | .701 | .701 | +3.1% | — |
| In The Paint (Non-RA) | — | 465 | 1101 | .422 | .422 | -2.1% | — |
| Mid-Range | — | 388 | 919 | .422 | .422 | +0.6% | — |
| Left Corner 3 | — | 216 | 500 | .432 | .648 | +6.7% | — |
| Right Corner 3 | — | 184 | 431 | .427 | .640 | +6.4% | — |
| Above the Break 3 | — | 840 | 2273 | .370 | .554 | +3.0% | — |
| Backcourt | — | 0 | 1 | .000 | .000 | -75.0% | — |
Shot Distribution
eFG% FGA
Restricted Area.701 · 1787
In The Paint (Non-RA).422 · 1101
Mid-Range.422 · 919
Left Corner 3.648 · 500
Right Corner 3.640 · 431
Above the Break 3.554 · 2273
Backcourt.000 · 1
eFG% vs League
Hot (+7%+) Above (+2 to +7%) Neutral (±2%) Below (-2 to -7%) Cold (-7%+)
Restricted Area
+3.1%
In The Paint (Non-RA)
-2.1%
Mid-Range
+0.6%
Left Corner 3
+6.7%
Right Corner 3
+6.4%
Above the Break 3
+3.0%
Backcourt
-75.0%
Points Added vs League Average
Restricted Area
+111.9
In The Paint (Non-RA)
-46.5
Mid-Range
+10.7
Left Corner 3
+67.1
Right Corner 3
+55.5
Above the Break 3
+137.4
Backcourt
-1.5