Milwaukee Bucks 102 · Boston Celtics 109
November 4, 2026 · Regular Season · 2026-27
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | 36 | 12 | 9 | 6 | 2 | 2 | 1 | 3 | 4-6 | 4-6 | 0-0 | 1.000 | -1 |
| Tyler Herro | 33 | 25 | 5 | 3 | 0 | 0 | 1 | 0 | 8-17 | 4-10 | 5-5 | .651 | -8 |
| Jaime Jaquez Jr. | 31 | 18 | 2 | 2 | 1 | 0 | 1 | 2 | 7-16 | 4-6 | 0-2 | .533 | -3 |
| Kyle Kuzma | 27 | 6 | 5 | 4 | 1 | 0 | 3 | 1 | 2-5 | 1-3 | 1-2 | .510 | -8 |
| Ryan Rollins | 24 | 13 | 9 | 5 | 1 | 1 | 4 | 4 | 5-10 | 2-3 | 1-2 | .597 | 3 |
| Brayden Burries | 22 | 9 | 5 | 3 | 1 | 0 | 3 | 2 | 3-7 | 0-3 | 3-4 | .514 | 5 |
| AJ Green | 20 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 1-5 | 1-4 | 2-2 | .425 | -4 |
| Nate Ament | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 3-9 | 2-6 | 1-2 | .455 | 5 |
| Kel'el Ware | 16 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 1-6 | 0-2 | 0-0 | .167 | -6 |
| Kasparas Jakučionis | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | .750 | -15 |
| Ousmane Dieng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | .000 | -2 |
| Jericho Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 102 | 45 | 28 | 6 | 4 | 14 | 22 | 35-85 | 19-47 | 13-19 | .546 | — |
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 36 | 24 | 4 | 7 | 1 | 2 | 2 | 4 | 7-18 | 1-7 | 9-9 | .546 | 8 |
| Paul George | 35 | 25 | 3 | 5 | 4 | 0 | 6 | 3 | 8-18 | 5-9 | 4-7 | .593 | 1 |
| Sam Hauser | 30 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 4-11 | 3-10 | 0-0 | .500 | -6 |
| Neemias Queta | 29 | 9 | 12 | 3 | 0 | 2 | 0 | 3 | 4-8 | 0-0 | 1-3 | .483 | 1 |
| Baylor Scheierman | 29 | 9 | 11 | 1 | 1 | 0 | 1 | 3 | 3-7 | 3-4 | 0-0 | .643 | 11 |
| Mitchell Robinson | 20 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1-8 | 0-0 | 1-2 | .169 | 5 |
| Luka Garza | 18 | 11 | 5 | 2 | 1 | 0 | 1 | 2 | 4-7 | 3-4 | 0-0 | .786 | 3 |
| Payton Pritchard | 18 | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 2-2 | .635 | 7 |
| Hugo González | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0-2 | 2-2 | .515 | 9 |
| Jordan Walsh | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | .375 | -4 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 109 | 54 | 24 | 8 | 6 | 12 | 19 | 37-91 | 16-39 | 19-25 | .534 | — |