Boston Celtics 119 · Charlotte Hornets 80
November 6, 2026 · Regular Season · 2026-27
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 29 | 34 | 8 | 9 | 1 | 1 | 4 | 0 | 9-16 | 5-8 | 11-11 | .816 | 36 |
| Derrick White | 25 | 18 | 4 | 5 | 1 | 0 | 2 | 2 | 6-10 | 4-6 | 2-2 | .827 | 23 |
| Payton Pritchard | 23 | 12 | 6 | 5 | 1 | 0 | 2 | 1 | 4-10 | 4-6 | 0-0 | .600 | 27 |
| Jordan Walsh | 22 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 2-4 | 1-3 | 1-1 | .676 | 14 |
| Paul George | 22 | 8 | 5 | 1 | 1 | 2 | 3 | 1 | 3-11 | 2-5 | 0-0 | .364 | 23 |
| Luka Garza | 19 | 6 | 8 | 4 | 0 | 2 | 2 | 0 | 2-7 | 2-3 | 0-2 | .381 | 16 |
| Sam Hauser | 17 | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 3-5 | 3-5 | 0-0 | .900 | 24 |
| Baylor Scheierman | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 2-2 | .868 | 11 |
| Neemias Queta | 15 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 2-5 | 0-0 | 0-0 | .400 | 15 |
| Hugo González | 15 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 2-5 | 1-4 | 3-4 | .592 | -3 |
| Mitchell Robinson | 15 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 3-5 | 0-0 | 0-1 | .551 | 6 |
| Mike Conley | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | .000 | 5 |
| Ron Harper Jr. | 10 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1-2 | 1-1 | 0-0 | .750 | -2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 119 | 51 | 33 | 4 | 8 | 18 | 17 | 38-83 | 24-44 | 19-23 | .639 | — |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannes Steinbach | 27 | 4 | 11 | 1 | 0 | 3 | 1 | 2 | 2-5 | 0-0 | 0-0 | .400 | -24 |
| Naz Reid | 26 | 14 | 6 | 2 | 1 | 0 | 2 | 1 | 6-17 | 2-5 | 0-0 | .412 | -30 |
| Royce O'Neale | 26 | 7 | 4 | 2 | 2 | 0 | 1 | 2 | 2-6 | 2-6 | 1-1 | .543 | -13 |
| Christian Anderson | 25 | 4 | 3 | 5 | 0 | 0 | 4 | 2 | 2-10 | 0-7 | 0-0 | .200 | -6 |
| Tidjane Salaün | 23 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 3-11 | 2-8 | 5-6 | .477 | -12 |
| Grayson Allen | 22 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 | .000 | -24 |
| Sion James | 21 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 4-8 | 3-5 | 0-0 | .688 | -18 |
| Ryan Kalkbrenner | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 2-2 | 1.064 | -15 |
| Liam McNeeley | 19 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 3-11 | 1-6 | 1-2 | .337 | -13 |
| Coby White | 16 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1-8 | 1-6 | 4-4 | .359 | -23 |
| Brandon Miller | 14 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 3-10 | 0-3 | 2-2 | .368 | -17 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 80 | 43 | 18 | 6 | 3 | 15 | 17 | 27-92 | 11-50 | 15-17 | .402 | — |