Charlotte Hornets
East · Southeast
Shooting
Shot location data is available from the 2013-14 season onward.
Made Missed
| Zone | FGM | FGA | FG% | eFG% | +/- Lg |
|---|---|---|---|---|---|
| Restricted Area | 1252 | 1900 | .659 | .659 | -1.0% |
| In The Paint (Non-RA) | 604 | 1406 | .430 | .430 | -1.4% |
| Mid-Range | 159 | 438 | .363 | .363 | -5.3% |
| Left Corner 3 | 181 | 437 | .414 | .621 | +4.0% |
| Right Corner 3 | 167 | 376 | .444 | .666 | +9.0% |
| Above the Break 3 | 992 | 2732 | .363 | .545 | +2.1% |
| Backcourt | 2 | 3 | .667 | .1000 | +25.0% |
Shooting Splits
| Split | GP | FGM | FGA | FG% | eFG% | +/- Lg | Freq |
|---|---|---|---|---|---|---|---|
| Restricted Area | — | 1252 | 1900 | .659 | .659 | -1.0% | — |
| In The Paint (Non-RA) | — | 604 | 1406 | .430 | .430 | -1.4% | — |
| Mid-Range | — | 159 | 438 | .363 | .363 | -5.3% | — |
| Left Corner 3 | — | 181 | 437 | .414 | .621 | +4.0% | — |
| Right Corner 3 | — | 167 | 376 | .444 | .666 | +9.0% | — |
| Above the Break 3 | — | 992 | 2732 | .363 | .545 | +2.1% | — |
| Backcourt | — | 2 | 3 | .667 | .1000 | +25.0% | — |
Shot Distribution
eFG% FGA
Restricted Area.659 · 1900
In The Paint (Non-RA).430 · 1406
Mid-Range.363 · 438
Left Corner 3.621 · 437
Right Corner 3.666 · 376
Above the Break 3.545 · 2732
Backcourt.1000 · 3
eFG% vs League
Hot (+7%+) Above (+2 to +7%) Neutral (±2%) Below (-2 to -7%) Cold (-7%+)
Restricted Area
-1.0%
In The Paint (Non-RA)
-1.4%
Mid-Range
-5.3%
Left Corner 3
+4.0%
Right Corner 3
+9.0%
Above the Break 3
+2.1%
Backcourt
+25.0%
Points Added vs League Average
Restricted Area
-39.4
In The Paint (Non-RA)
-39.0
Mid-Range
-46.7
Left Corner 3
+35.3
Right Corner 3
+67.8
Above the Break 3
+112.3
Backcourt
+1.5