Boston Celtics
East · Atlantic
Shooting
Shot location data is available from the 2013-14 season onward.
Made Missed
| Zone | FGM | FGA | FG% | eFG% | +/- Lg |
|---|---|---|---|---|---|
| Restricted Area | 1110 | 1555 | .714 | .714 | +4.5% |
| In The Paint (Non-RA) | 706 | 1473 | .479 | .479 | +3.6% |
| Mid-Range | 373 | 915 | .408 | .408 | -0.9% |
| Left Corner 3 | 138 | 324 | .426 | .639 | +5.8% |
| Right Corner 3 | 112 | 276 | .406 | .609 | +3.3% |
| Above the Break 3 | 1017 | 2855 | .356 | .534 | +1.0% |
| Backcourt | 0 | 0 | — | — | — |
Shooting Splits
| Split | GP | FGM | FGA | FG% | eFG% | +/- Lg | Freq |
|---|---|---|---|---|---|---|---|
| No split data available. | |||||||