Denver Nuggets 100 · Houston Rockets 110
November 9, 2026 · Regular Season · 2026-27
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 39 | 38 | 2 | 2 | 1 | 2 | 1 | 0 | 14-23 | 5-8 | 5-5 | .754 | 1 |
| Nikola Jokić | 39 | 25 | 16 | 9 | 1 | 2 | 3 | 4 | 11-21 | 1-5 | 2-2 | .571 | -2 |
| Christian Braun | 32 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 2-7 | 0-4 | 0-2 | .254 | -1 |
| Cameron Johnson | 31 | 8 | 2 | 1 | 2 | 0 | 2 | 3 | 2-6 | 2-5 | 2-3 | .546 | -2 |
| Aaron Gordon | 30 | 3 | 5 | 2 | 0 | 0 | 3 | 5 | 1-6 | 0-2 | 1-2 | .218 | 6 |
| DeMar DeRozan | 19 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 2-8 | 0-1 | 3-3 | .376 | -16 |
| Spencer Jones | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | .000 | -19 |
| Trevon Brazile | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 | .644 | -3 |
| Marvin Bagley III | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 2-2 | 0-0 | 2-4 | .798 | -7 |
| Tyus Jones | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | .347 | -11 |
| Bryce Hopkins | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | .500 | 0 |
| DaRon Holmes II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | 2 |
| Alpha Diallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | 2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 100 | 39 | 20 | 7 | 6 | 10 | 18 | 37-83 | 8-29 | 18-25 | .532 | — |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 38 | 14 | 7 | 3 | 0 | 0 | 0 | 3 | 6-13 | 2-8 | 0-0 | .538 | 10 |
| Kevin Durant | 36 | 23 | 12 | 8 | 0 | 1 | 6 | 4 | 6-15 | 1-3 | 10-10 | .593 | 3 |
| Alperen Sengun | 35 | 20 | 11 | 8 | 1 | 1 | 2 | 4 | 9-17 | 1-3 | 1-3 | .546 | -3 |
| Amen Thompson | 35 | 8 | 9 | 3 | 1 | 0 | 1 | 1 | 3-8 | 0-0 | 2-2 | .450 | 1 |
| Fred VanVleet | 30 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 4-9 | 3-6 | 1-2 | .607 | 1 |
| Tari Eason | 19 | 12 | 5 | 2 | 2 | 1 | 0 | 3 | 5-11 | 2-6 | 0-0 | .545 | 18 |
| Reed Sheppard | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3-8 | 2-7 | 0-0 | .500 | 11 |
| Marcus Smart | 17 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2-5 | 1-3 | 0-0 | .500 | 6 |
| Bogdan Bogdanović | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 3-5 | 2-2 | 0-0 | .800 | 7 |
| Isaiah Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -2 |
| Bruce Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | -2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | TS% | +/- |
| Team | — | 110 | 50 | 29 | 5 | 3 | 10 | 21 | 41-91 | 14-38 | 14-17 | .558 | — |