Player Stats
Every player's season averages, filterable and sortable — traditional and advanced.
| Player | Team | Age | GP | GS | MIN | PTS ▼ | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 26 | 64 | — | 35.8 | 33.5 | 7.7 | 0.6 | 7.1 | 8.3 | 1.6 | 0.5 | 4.0 | 2.4 | 10.8 | 22.8 | .474 | 4.0 | 10.8 | .370 | 7.9 | 10.1 | .782 | +2.9 | |
| Shai Gilgeous-Alexander | 27 | 68 | — | 33.2 | 31.1 | 4.3 | 0.6 | 3.7 | 6.6 | 1.4 | 0.8 | 2.2 | 2.0 | 10.8 | 19.4 | .557 | 1.7 | 4.4 | .386 | 7.9 | 9.0 | .878 | +11.6 | |
| Anthony Edwards | 24 | 61 | — | 35.0 | 28.8 | 5.0 | 0.6 | 4.4 | 3.7 | 1.4 | 0.8 | 2.9 | 1.9 | 9.9 | 20.2 | .490 | 3.4 | 8.4 | .405 | 5.7 | 7.2 | .792 | +2.7 | |
| Jaylen Brown | 29 | 71 | — | 34.4 | 28.7 | 6.9 | 1.1 | 5.8 | 5.1 | 1.0 | 0.4 | 3.6 | 2.7 | 10.4 | 21.7 | .479 | 2.0 | 5.7 | .351 | 6.0 | 7.5 | .800 | +4.5 | |
| Tyrese Maxey | 25 | 70 | — | 38.0 | 28.3 | 4.1 | 0.3 | 3.8 | 6.6 | 1.9 | 0.8 | 2.4 | 2.2 | 9.9 | 21.4 | .463 | 3.1 | 8.6 | .361 | 5.3 | 6.0 | .883 | +1.6 | |
| Donovan Mitchell | 29 | 70 | — | 33.5 | 27.9 | 4.5 | 0.7 | 3.8 | 5.7 | 1.5 | 0.3 | 2.8 | 2.3 | 9.7 | 20.0 | .485 | 3.2 | 8.8 | .364 | 5.3 | 6.1 | .869 | +5.3 | |
| Kawhi Leonard | 34 | 65 | — | 32.1 | 27.9 | 6.4 | 1.1 | 5.3 | 3.6 | 1.9 | 0.4 | 2.0 | 1.2 | 9.8 | 19.4 | .505 | 2.6 | 6.8 | .382 | 5.7 | 6.4 | .891 | +5.2 | |
| Nikola Jokić | 30 | 65 | — | 34.8 | 27.7 | 12.9 | 3.0 | 9.9 | 10.7 | 1.4 | 0.8 | 3.7 | 2.7 | 9.9 | 17.4 | .569 | 1.7 | 4.5 | .378 | 6.1 | 7.4 | .824 | +8.5 | |
| Lauri Markkanen | 28 | 42 | — | 34.3 | 26.7 | 6.9 | 2.0 | 4.9 | 2.1 | 1.0 | 0.5 | 1.5 | 1.8 | 9.1 | 19.2 | .474 | 2.7 | 7.7 | .351 | 5.7 | 6.4 | .891 | -1.3 | |
| Stephen Curry | 37 | 43 | — | 30.9 | 26.6 | 3.6 | 0.4 | 3.2 | 4.7 | 1.1 | 0.4 | 2.8 | 1.7 | 8.7 | 18.6 | .468 | 4.4 | 11.3 | .389 | 4.7 | 5.1 | .922 | +2.1 | |
| Devin Booker | 29 | 64 | — | 33.5 | 26.1 | 3.9 | 0.8 | 3.1 | 6.0 | 0.8 | 0.3 | 3.1 | 2.6 | 8.5 | 18.7 | .455 | 1.9 | 5.8 | .328 | 7.1 | 8.1 | .877 | +3.1 | |
| Jalen Brunson | 29 | 74 | — | 35.0 | 26.0 | 3.3 | 0.4 | 2.9 | 6.8 | 0.8 | 0.1 | 2.4 | 2.3 | 9.3 | 19.9 | .467 | 2.6 | 7.1 | .366 | 4.8 | 5.7 | .842 | +4.8 | |
| Kevin Durant | 37 | 78 | — | 36.4 | 26.0 | 5.5 | 0.5 | 4.9 | 4.8 | 0.8 | 0.9 | 3.2 | 1.8 | 9.2 | 17.6 | .523 | 2.4 | 5.8 | .414 | 5.2 | 6.0 | .867 | +4.4 | |
| Jamal Murray | 28 | 75 | — | 35.4 | 25.4 | 4.4 | 0.4 | 4.0 | 7.1 | 0.9 | 0.4 | 2.3 | 1.7 | 8.8 | 18.1 | .486 | 3.3 | 7.5 | .440 | 4.6 | 5.2 | .885 | +5.8 | |
| Victor Wembanyama | 22 | 64 | — | 29.2 | 25.0 | 11.5 | 2.0 | 9.5 | 3.1 | 1.0 | 3.1 | 2.4 | 2.4 | 8.6 | 16.9 | .509 | 1.9 | 5.5 | .346 | 5.8 | 7.0 | .829 | +10.7 | |
| Deni Avdija | 25 | 66 | — | 33.3 | 24.2 | 6.9 | 1.1 | 5.8 | 6.7 | 0.8 | 0.6 | 3.8 | 2.5 | 7.5 | 16.1 | .466 | 1.9 | 6.0 | .317 | 7.4 | 9.2 | .804 | +0.2 | |
| Michael Porter Jr. | 27 | 52 | — | 32.5 | 24.2 | 7.1 | 1.3 | 5.7 | 3.0 | 1.1 | 0.3 | 2.3 | 2.2 | 8.5 | 18.4 | .462 | 3.4 | 9.3 | .366 | 3.8 | 4.4 | .864 | -3.9 | |
| Pascal Siakam | 31 | 62 | — | 33.2 | 24.0 | 6.6 | 1.4 | 5.2 | 3.8 | 1.1 | 0.4 | 2.2 | 2.4 | 9.0 | 18.6 | .484 | 1.7 | 4.7 | .362 | 4.2 | 6.1 | .689 | -3.7 | |
| Cade Cunningham | 24 | 64 | — | 33.9 | 23.9 | 5.5 | 0.9 | 4.7 | 9.9 | 1.4 | 0.8 | 3.7 | 3.1 | 8.6 | 18.6 | .462 | 2.0 | 5.7 | .351 | 4.8 | 6.0 | .800 | +8.1 | |
| James Harden | 36 | 70 | — | 34.8 | 23.6 | 4.8 | 0.6 | 4.2 | 8.0 | 1.1 | 0.4 | 3.5 | 2.0 | 7.0 | 16.0 | .438 | 3.1 | 8.2 | .378 | 6.6 | 7.5 | .880 | +1.4 | |
| Keyonte George | 22 | 54 | — | 33.1 | 23.6 | 3.7 | 0.4 | 3.3 | 6.1 | 1.1 | 0.3 | 3.1 | 2.2 | 7.4 | 16.3 | .454 | 2.5 | 6.7 | .373 | 6.2 | 7.0 | .886 | -6.2 | |
| Austin Reaves | 27 | 51 | — | 34.5 | 23.3 | 4.7 | 0.6 | 4.1 | 5.5 | 1.1 | 0.4 | 3.0 | 2.2 | 7.3 | 14.9 | .490 | 2.3 | 6.4 | .359 | 6.3 | 7.3 | .863 | +3.6 | |
| Jalen Johnson | 24 | 72 | — | 35.2 | 22.5 | 10.3 | 1.4 | 8.9 | 7.9 | 1.2 | 0.4 | 3.4 | 2.1 | 8.3 | 17.1 | .485 | 1.7 | 4.7 | .362 | 4.2 | 5.3 | .793 | +2.6 | |
| Paolo Banchero | 23 | 72 | — | 34.7 | 22.2 | 8.4 | 1.2 | 7.2 | 5.2 | 0.7 | 0.6 | 3.1 | 2.0 | 7.3 | 16.0 | .456 | 1.2 | 3.8 | .316 | 6.3 | 8.2 | .768 | +0.0 | |
| Norman Powell | 32 | 58 | — | 29.6 | 21.7 | 3.5 | 0.4 | 3.1 | 2.5 | 1.1 | 0.2 | 1.9 | 2.2 | 7.3 | 15.4 | .474 | 2.7 | 7.1 | .380 | 4.5 | 5.5 | .818 | +0.7 | |
| Brandon Ingram | 28 | 77 | — | 33.8 | 21.5 | 5.6 | 0.8 | 4.8 | 3.7 | 0.8 | 0.7 | 2.4 | 1.9 | 8.0 | 16.7 | .479 | 1.8 | 4.6 | .391 | 3.8 | 4.6 | .826 | +0.6 | |
| Trey Murphy III | 25 | 66 | — | 35.5 | 21.5 | 5.7 | 1.0 | 4.8 | 3.8 | 1.5 | 0.4 | 1.8 | 2.1 | 7.5 | 15.9 | .472 | 3.2 | 8.6 | .372 | 3.3 | 3.7 | .892 | -2.6 | |
| Julius Randle | 31 | 79 | — | 33.0 | 21.1 | 6.7 | 1.7 | 5.1 | 5.0 | 1.1 | 0.2 | 2.7 | 2.8 | 7.3 | 15.3 | .477 | 1.4 | 4.4 | .318 | 5.0 | 6.3 | .794 | +2.9 | |
| Cooper Flagg | 19 | 70 | — | 33.5 | 21.0 | 6.7 | 1.2 | 5.4 | 4.5 | 1.2 | 0.9 | 2.3 | 2.0 | 8.0 | 17.1 | .468 | 1.0 | 3.5 | .286 | 4.0 | 4.9 | .816 | -3.8 | |
| Zion Williamson | 25 | 62 | — | 29.7 | 21.0 | 5.7 | 2.0 | 3.7 | 3.2 | 1.0 | 0.5 | 2.0 | 2.3 | 7.8 | 13.0 | .600 | 0.0 | 0.1 | .000 | 5.4 | 7.5 | .720 | -1.3 | |
| LeBron James | 41 | 60 | — | 33.2 | 20.9 | 6.1 | 0.7 | 5.4 | 7.2 | 1.2 | 0.6 | 3.0 | 1.4 | 7.9 | 15.3 | .516 | 1.3 | 4.1 | .317 | 3.9 | 5.3 | .736 | +2.0 | |
| Nickeil Alexander-Walker | 27 | 78 | — | 33.4 | 20.8 | 3.4 | 0.7 | 2.8 | 3.7 | 1.3 | 0.5 | 2.1 | 2.2 | 7.0 | 15.3 | .458 | 3.2 | 8.1 | .395 | 3.6 | 3.9 | .923 | +3.1 | |
| Shaedon Sharpe | 22 | 50 | — | 29.4 | 20.8 | 4.3 | 1.0 | 3.3 | 2.6 | 1.4 | 0.1 | 2.9 | 2.0 | 7.8 | 17.4 | .448 | 2.1 | 6.1 | .344 | 3.1 | 3.9 | .795 | -1.0 | |
| Alperen Sengun | 23 | 72 | — | 33.3 | 20.4 | 8.9 | 3.0 | 5.9 | 6.2 | 1.2 | 1.1 | 3.2 | 3.3 | 8.1 | 15.6 | .519 | 0.6 | 1.8 | .333 | 3.6 | 5.2 | .692 | +2.8 | |
| Brandon Miller | 23 | 65 | — | 30.3 | 20.2 | 4.9 | 1.1 | 3.8 | 3.3 | 1.0 | 0.7 | 2.5 | 2.8 | 7.0 | 16.1 | .435 | 3.1 | 8.2 | .378 | 3.1 | 3.4 | .912 | +5.7 | |
| Dillon Brooks | 30 | 56 | — | 30.4 | 20.2 | 3.6 | 0.8 | 2.9 | 1.8 | 1.0 | 0.2 | 1.8 | 3.3 | 7.4 | 17.1 | .433 | 2.3 | 6.6 | .349 | 3.0 | 3.6 | .833 | -0.9 | |
| Bam Adebayo | 28 | 73 | — | 32.4 | 20.1 | 10.0 | 2.0 | 8.0 | 3.2 | 1.2 | 0.7 | 1.6 | 1.7 | 6.9 | 15.7 | .440 | 1.7 | 5.5 | .309 | 4.5 | 5.8 | .776 | +4.5 | |
| Desmond Bane | 27 | 82 | — | 33.6 | 20.1 | 4.1 | 1.2 | 2.9 | 4.1 | 1.0 | 0.5 | 2.0 | 3.1 | 7.1 | 14.7 | .483 | 2.0 | 5.2 | .385 | 3.8 | 4.2 | .905 | +1.6 | |
| Karl-Anthony Towns | 30 | 75 | — | 31.0 | 20.1 | 11.9 | 3.1 | 8.7 | 3.0 | 0.9 | 0.5 | 2.5 | 3.4 | 6.9 | 13.8 | .500 | 1.5 | 4.1 | .366 | 4.8 | 5.5 | .873 | +5.0 | |
| LaMelo Ball | 24 | 72 | — | 28.0 | 20.1 | 4.8 | 0.9 | 3.9 | 7.1 | 1.2 | 0.3 | 2.8 | 2.7 | 7.0 | 17.3 | .405 | 3.8 | 10.3 | .369 | 2.2 | 2.5 | .880 | +5.8 | |
| Jalen Duren | 22 | 70 | — | 28.2 | 19.5 | 10.5 | 3.8 | 6.7 | 2.0 | 0.8 | 0.8 | 1.9 | 2.8 | 7.5 | 11.5 | .652 | 0.0 | 0.0 | — | 4.6 | 6.1 | .754 | +6.9 | |
| Jaren Jackson Jr. | 26 | 48 | — | 30.3 | 19.4 | 5.7 | 0.9 | 4.8 | 2.0 | 1.1 | 1.4 | 2.2 | 3.7 | 7.1 | 15.0 | .473 | 1.8 | 4.9 | .367 | 3.4 | 4.2 | .810 | -1.3 | |
| RJ Barrett | 25 | 57 | — | 30.3 | 19.3 | 5.3 | 1.0 | 4.3 | 3.3 | 0.7 | 0.3 | 1.7 | 2.6 | 7.0 | 14.3 | .490 | 1.7 | 5.0 | .340 | 3.5 | 4.9 | .714 | +2.9 | |
| Darius Garland | 26 | 45 | — | 29.9 | 18.8 | 2.4 | 0.4 | 2.0 | 6.7 | 1.0 | 0.2 | 2.9 | 1.9 | 6.9 | 14.9 | .463 | 2.7 | 6.8 | .397 | 2.3 | 2.7 | .852 | +1.9 | |
| CJ McCollum | 34 | 76 | — | 29.8 | 18.7 | 3.3 | 0.8 | 2.5 | 3.9 | 0.8 | 0.5 | 1.8 | 1.9 | 6.9 | 15.2 | .454 | 2.5 | 6.7 | .373 | 2.4 | 3.1 | .774 | +1.2 | |
| De'Aaron Fox | 28 | 72 | — | 31.0 | 18.6 | 3.8 | 0.6 | 3.2 | 6.2 | 1.2 | 0.3 | 2.3 | 2.3 | 7.1 | 14.5 | .490 | 1.8 | 5.5 | .327 | 2.6 | 3.4 | .765 | +6.3 | |
| Jerami Grant | 31 | 57 | — | 29.7 | 18.6 | 3.5 | 1.0 | 2.5 | 2.1 | 0.7 | 0.6 | 2.1 | 2.5 | 5.8 | 12.8 | .453 | 2.4 | 6.1 | .393 | 4.6 | 5.6 | .821 | -0.1 | |
| Kon Knueppel | 20 | 81 | — | 31.5 | 18.5 | 5.3 | 1.2 | 4.1 | 3.4 | 0.7 | 0.2 | 2.0 | 2.1 | 6.4 | 13.4 | .478 | 3.4 | 7.9 | .430 | 2.4 | 2.8 | .857 | +4.0 | |
| DeMar DeRozan | 36 | 77 | — | 31.2 | 18.4 | 2.9 | 0.5 | 2.5 | 4.1 | 1.0 | 0.3 | 1.2 | 1.9 | 6.5 | 13.1 | .496 | 0.6 | 1.9 | .316 | 4.9 | 5.6 | .875 | -7.6 | |
| Amen Thompson | 23 | 79 | — | 37.4 | 18.3 | 7.8 | 3.0 | 4.8 | 5.3 | 1.5 | 0.6 | 2.4 | 2.2 | 7.1 | 13.2 | .538 | 0.3 | 1.5 | .200 | 3.8 | 4.9 | .776 | +4.7 |
Page 1 of 8 (361 total)